| # | First | Last | Position | 
|---|---|---|---|
| 1 | Harley | Spaan | Goalie | 
| 2 | Alex | Sloper | Defence | 
| 3 | Aiden | LeBlanc | Defence | 
| 4 | Nate | Franklin | Forward | 
| 5 | Mason | Dorgan | Forward | 
| 6 | Grayson | Lardner | Defence | 
| 7 | Nathan | Thomson | Forward | 
| 9 | Aiden | Dunlop | Forward | 
| 10 | Kayden | Galloway | Forward | 
| 11 | Daylin | Payne | Defence | 
| 12 | Peyton | ormandy | Forward | 
| 13 | Eric | Thomson | Forward | 
| 14 | Kristian | Dorgan | Defence | 
| 15 | Reegan | Letkeman | Forward | 
| 16 | Benjamin | Larson | Forward | 
| 17 | Gemma | Smit | Forward | 
| 18 | Nico | Finot | Forward | 
| 20 | Adham | Ismail | Defence | 
Sun, Nov. 09, 2025 2:00 PM - 4:00 PM
Okotoks Recreation Centre - Piper Arena