| # | First | Last | Position | 
|---|---|---|---|
| 1 | Dawson | Letkeman | Goalie | 
| 2 | Rhett | Pirart | Forward | 
| 3 | Thomas | Yawney | Defence | 
| 5 | Liam | Relitz | Defence | 
| 6 | Seth | Emo | Forward | 
| 7 | Austyn | Lagasse | Forward | 
| 8 | Cruz | Crippen | Forward | 
| 9 | Oliver | Green | Forward | 
| 10 | Riley | Hatty | Forward | 
| 11 | Nate | Englot | Defence | 
| 12 | Colby | Gray | Forward | 
| 14 | Jacob | Laforge | Defence | 
| 16 | Owen | Puttick | Forward | 
| 17 | Anthony | Fraser | Forward | 
| 18 | Rhys | Anderson | Defence | 
| 19 | Brody | McGonigal | Defence | 
| 20 | Kruz | Read | Forward | 
| 31 | Hudson | Birkett | Goalie | 
Sun, Nov. 02, 2025 5:45 PM - 8:00 PM
Rocky Regional Recreation Centre - Arena 2