| # | First | Last | Position | 
|---|---|---|---|
| 1 | Damon | Saum | Goalie | 
| 2 | Riggins | Ruby | Defence | 
| 3 | Henry | Tyler | Forward | 
| 4 | Sean | McCallum | Defence | 
| 5 | Grayson | Weum | Defence | 
| 6 | Nolen | Rudyk | Defence | 
| 7 | Gibson | Odishaw | Forward | 
| 8 | Michael | Calhoun | Forward | 
| 9 | Vincent | Manning | Forward | 
| 10 | Jake | Corcoran | Forward | 
| 11 | Dash | Kelly | Forward | 
| 12 | Gabriel | Gould | Forward | 
| 13 | Connor | Straschnitzki | Defence | 
| 14 | Bauer | Barley | Forward | 
| 16 | George | McNevitts | Defence | 
| 17 | Lucas | Woodall | Forward | 
| 18 | Zane | Simpson | Forward | 
| 19 | Dax | Britton | Forward | 
| 20 | Zack | Zavoda | Forward | 
| 29 | Ethan | Unrau | Goalie | 
Sat, Nov. 01, 2025 12:00 PM - 2:15 PM
Sun, Nov. 16, 2025 2:15 PM - 4:30 PM
Genesis Place Rink - Shane Homes