| # | First | Last | Position |
|---|---|---|---|
| Jordan | Bowering | ||
| Keaton | Austin | ||
| Ashton | Brewer | ||
| Ashton | brewer | ||
| 4 | Thomas | Bespflug | |
| 5 | Braxton | Feero | |
| 6 | Blake | Walsh | |
| 7 | Lennox | McIntyre | |
| 8 | James | Taylor | |
| 9 | EMILY | WHITE | |
| 10 | Noah | Bergren | |
| 11 | Tucker | Swalm | |
| 12 | Nixon | Verrall | |
| 13 | Mannan | Bhatoa | |
| 15 | Jinu | Choi | |
| 16 | Malek | Brodhagen | |
| 17 | Hudson | Wiese | |
| 18 | Brady | Smith | |
| 19 | Soren | Hope |
Fri, Jan. 23, 2026 7:15 PM - 8:15 PM
Fort Macleod & District Recreation Centre
Sat, Jan. 24, 2026 12:45 PM - 1:45 PM
Fort Macleod & District Recreation Centre
Sat, Jan. 24, 2026 3:15 PM - 4:15 PM
Fort Macleod & District Recreation Centre
Sun, Mar. 08, 2026 7:15 AM - 8:15 AM
Ron Ebbesen Twin Arena - Murray Buchanan
Fri, Jan. 16, 2026 5:00 PM - 5:45 PM
Goalie Training - Thomas and Braxton (Coach TBD)
Sat, Jan. 17, 2026 2:45 PM - 3:45 PM
Power skating - Shared with Airdrie U9 3 (Penguins)