Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U11 COCHRANE D

U11 RockieU11 COCHRANE D ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Hayes Jackson 21 21 7 28 1.333 1.000 0.333 3 3 3 0
11 Liam Matthews 22 21 5 26 1.182 0.955 0.227 4 0 3 12
4 Erik Stopanski 21 15 4 19 0.905 0.714 0.190 2 0 1 4
12 Asher Leader 19 13 5 18 0.947 0.684 0.263 0 0 0 4
3 Reid Jackson 22 9 7 16 0.727 0.409 0.318 0 1 0 0
9 Levi Boothby 19 10 4 14 0.737 0.526 0.211 2 0 0 6
16 Kyrie Shade 21 10 4 14 0.667 0.476 0.190 1 0 1 4
6 Easton Markovits 21 5 4 9 0.429 0.238 0.190 0 0 1 0
17 Andrew Cook 18 2 7 9 0.500 0.111 0.389 0 0 0 0
18 Ozzy Van Breugel 22 5 3 8 0.364 0.227 0.136 1 0 1 8
14 Andrew Charles 18 2 5 7 0.389 0.111 0.278 0 0 0 2
19 Isabella Toews 20 0 3 3 0.150 0.000 0.150 0 0 0 2
7 Cooper St Martin 7 1 0 1 0.143 0.143 0.000 0 0 0 0
8 Benjamin Noble 22 1 0 1 0.045 0.045 0.000 0 0 0 4
AMBROSE FRASER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BODIN OVERBYE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COOPER BOOTHBY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LAWSON STACK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NOLAN ENDL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Campbell Dickinson 22 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Sawyer Davies 21 0 0 0 0.000 0.000 0.000 0 0 0 4
15 Blu Francis 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Campbell Dickinson 22 10 9 3 1316:00 107 529 422 0.798 4.88 2