Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U11 BANFF A

U11 RockieU11 BANFF A ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 PHEBY MAC 23 54 19 73 3.174 2.348 0.826 3 2 6 4
14 PENDER DRUMMOND 21 37 17 54 2.571 1.762 0.810 2 1 5 2
3 JOHN BAKER 20 26 13 39 1.950 1.300 0.650 2 1 2 0
13 EMMETT O'LEARY 23 16 15 31 1.348 0.696 0.652 2 0 1 10
16 MILLER MASSEY 22 20 11 31 1.409 0.909 0.500 1 0 0 6
12 SAMUEL FEDORATION 19 19 11 30 1.579 1.000 0.579 2 0 1 6
22 FINN ROGERSON 20 6 14 20 1.000 0.300 0.700 1 0 0 0
11 DANIEL MOONEY 21 11 4 15 0.714 0.524 0.190 1 0 0 2
23 AVNER FERNANDES 23 5 10 15 0.652 0.217 0.435 0 0 0 8
28 KAITO SEKI 23 4 11 15 0.652 0.174 0.478 1 0 0 2
4 CHARLIE GAGNON 18 6 8 14 0.778 0.333 0.444 0 0 0 2
5 HUNTER MAHONEY 23 5 3 8 0.348 0.217 0.130 0 0 0 4
30 FRANCIS OSLER 22 0 6 6 0.273 0.000 0.273 0 0 0 2
8 KEITH HIGGINBOTTOM 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 JACKSON MORRISON MACKAY 1 0 0 0 0.000 0.000 0.000 0 0 0 0
19 WYATT MARVELL 1 0 0 0 0.000 0.000 0.000 0 0 0 0
24 GREYSON NOLIN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
25 JACOB PACHECO 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
24 GREYSON NOLIN 1 1 0 0 60:00 1 7 6 0.857 1.00 0
30 FRANCIS OSLER 15 10 5 0 898:00 57 296 239 0.807 3.81 2
11 DANIEL MOONEY 7 5 1 1 420:00 29 139 110 0.791 4.14 0