Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U11 COCHRANE C

U11 RockieU11 COCHRANE C ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Silas Rathie 19 23 9 32 1.684 1.211 0.474 0 0 0 10
10 Owen Jermey 20 23 8 31 1.550 1.150 0.400 0 0 2 14
11 Ruby Schnurer 14 23 2 25 1.786 1.643 0.143 0 0 1 2
Everlie Coates 6 14 4 18 3.000 2.333 0.667 1 0 2 2
9 Jack Clark 15 14 4 18 1.200 0.933 0.267 0 0 0 6
14 Hudson Pratt 20 8 6 14 0.700 0.400 0.300 1 1 0 39
1 Cato Drever 18 7 5 12 0.667 0.389 0.278 0 0 0 2
8 Archie McLeod 15 9 3 12 0.800 0.600 0.200 0 0 0 6
12 Lincoln Spohr 19 6 4 10 0.526 0.316 0.211 0 0 1 0
4 James Anderson 20 3 6 9 0.450 0.150 0.300 0 0 0 8
5 Kaylie Anderson 21 0 5 5 0.238 0.000 0.238 0 0 0 18
16 Eamonn Harding 21 5 0 5 0.238 0.238 0.000 0 1 0 4
18 Grayson Kellar 21 5 0 5 0.238 0.238 0.000 0 0 0 0
2 Charlie Anderson 21 3 1 4 0.190 0.143 0.048 0 0 0 4
7 Daniel Marotta 17 0 3 3 0.176 0.000 0.176 0 0 0 2
15 Lauren Pincock 20 1 1 2 0.100 0.050 0.050 0 0 0 12
ATLAS ARSENAULT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COHEN SIEMENS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GREYSON DODD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SEBASTIAN FISHER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
WADE NIWA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Charlie Campbell 8 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
16 Eamonn Harding 11 5 4 2 647:34 44 273 229 0.839 4.08 0
1 Cato Drever 9 3 6 0 529:00 67 250 183 0.732 7.60 0