Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U11 COCHRANE B

U11 MountainU11 COCHRANE B ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Brantley Lynn 25 59 12 71 2.840 2.360 0.480 4 3 8 10
4 Wyatt Maxwell 21 28 10 38 1.810 1.333 0.476 2 0 6 6
11 Nathan Grenier 25 17 14 31 1.240 0.680 0.560 0 0 1 30
14 Jake McEwan 21 11 6 17 0.810 0.524 0.286 1 0 2 26
5 Zaia-Jayde Selk 24 3 12 15 0.625 0.125 0.500 0 0 0 8
18 Mack Centrone 25 7 8 15 0.600 0.280 0.320 2 0 0 4
10 Harlan Staples 26 11 3 14 0.538 0.423 0.115 2 1 0 8
6 Viggo Berry 22 7 4 11 0.500 0.318 0.182 0 0 1 2
9 Felix Lapierre 25 6 4 10 0.400 0.240 0.160 1 0 0 6
7 Connor Long 22 5 3 8 0.364 0.227 0.136 0 0 0 14
8 Bo Jr Hunter 18 3 4 7 0.389 0.167 0.222 1 0 0 0
3 Hervens Janovcik 19 0 6 6 0.316 0.000 0.316 0 0 0 8
2 Sylas Selk 24 4 1 5 0.208 0.167 0.042 1 0 0 6
17 Thomas Ringrose 23 0 2 2 0.087 0.000 0.087 0 0 0 0
ASHER LEADER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
CATO DREVER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
EASTON MARKOVITS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
JAMISON KORODY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
LEVI BOOTHBY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
LINCOLN SPOHR 2 0 0 0 0.000 0.000 0.000 0 0 0 0
ODIN BRENNAN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
OWEN JERMEY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Emmett Zenner 26 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Emmett Zenner 24 16 5 2 1370:36 76 703 627 0.892 3.33 0