Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U13 RMAA A

U13 MountainU13 RMAA A ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Smith Landon 18 24 12 36 2.000 1.333 0.667 1 1 0 8
4 McRae Walker 17 21 12 33 1.941 1.235 0.706 5 1 0 54
14 Morton Kemper 18 19 8 27 1.500 1.056 0.444 1 0 1 28
15 Van Ameyde Lucas 20 15 7 22 1.100 0.750 0.350 2 0 1 12
16 Newman Matthew 20 10 7 17 0.850 0.500 0.350 0 1 1 26
11 Boettcher Jaxson 18 3 9 12 0.667 0.167 0.500 0 0 0 6
20 Williams Rhett 17 10 2 12 0.706 0.588 0.118 1 0 0 14
18 Kennedy Logan 19 1 4 5 0.263 0.053 0.211 0 0 0 14
2 Finn Thompson 18 0 4 4 0.222 0.000 0.222 0 0 0 2
19 Sellar Landon 20 0 4 4 0.200 0.000 0.200 0 0 0 8
13 Rasmussen Mason 17 1 1 2 0.118 0.059 0.059 0 0 0 6
6 Layne Murphy 4 0 1 1 0.250 0.000 0.250 0 0 0 0
7 Pitts Nelika 20 1 0 1 0.050 0.050 0.000 0 0 0 26
17 Carter Kamlah 1 1 0 1 1.000 1.000 0.000 0 0 0 0
Bostyn Grant 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Bryce Howden 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Simon Hurley 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Tanner Leys 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Thomas Lauzon 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Thomas Foat 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Kyver Hannah 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Gole Theoren 19 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Gole Theoren 19 4 14 0 1044:00 145 776 631 0.813 8.33 0
11 Boettcher Jaxson 1 0 1 0 60:00 13 60 47 0.783 13.00 0