Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U13 COCHRANE B

U13 MountainU13 COCHRANE B ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Raine Allman 21 32 19 51 2.429 1.524 0.905 5 0 3 16
6 Kipton Blair 17 16 11 27 1.588 0.941 0.647 1 1 0 8
2 Ryan Hockley 20 11 10 21 1.050 0.550 0.500 0 0 2 6
5 Lincoln Lutz 18 15 6 21 1.167 0.833 0.333 0 0 1 14
8 Luke Wohlgemut 20 9 12 21 1.050 0.450 0.600 3 0 1 12
12 Mason Weich 21 10 8 18 0.857 0.476 0.381 0 1 0 18
9 Liam McCallion 18 5 10 15 0.833 0.278 0.556 1 0 0 8
4 Hudson Callahan 19 5 8 13 0.684 0.263 0.421 1 0 0 8
14 Rhett Morrison 11 5 7 12 1.091 0.455 0.636 1 0 0 4
11 Hudson Descoteau 21 6 5 11 0.524 0.286 0.238 0 0 0 0
7 Bentley Holmes 20 4 6 10 0.500 0.200 0.300 0 0 0 2
10 Wesley Fitzpatrick 20 2 5 7 0.350 0.100 0.250 0 0 0 6
15 Jack Cathers 20 1 5 6 0.300 0.050 0.250 0 0 1 34
3 Evan Sakal 10 0 2 2 0.200 0.000 0.200 0 0 0 0
AUDIE SANDAU 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CADEN DICKS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DYLAN KUPERIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GRACE MIROSH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NATE WARREN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OISIN HOLZER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ZACH NGUYEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Zealand Callahan 21 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Carson Justin 16 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Zealand Callahan 21 10 5 0 779:04 54 327 273 0.835 4.17 0
34 Carson Justin 15 5 3 0 410:38 31 164 133 0.811 4.58 0