Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U13 COCHRANE A

U13 MountainU13 COCHRANE A ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Cooper Centrone 22 34 5 39 1.773 1.545 0.227 3 3 4 46
5 Hunter Hiebert 25 20 8 28 1.120 0.800 0.320 1 1 2 50
9 Kade Dunsmore 26 14 10 24 0.923 0.538 0.385 1 0 0 2
4 Zach Nguyen 25 5 8 13 0.520 0.200 0.320 1 1 2 4
8 Sammy Burns 25 5 8 13 0.520 0.200 0.320 1 1 1 34
18 Levi King 26 9 3 12 0.462 0.346 0.115 0 0 0 10
6 Jude Green 20 6 4 10 0.500 0.300 0.200 0 0 0 2
15 Michael Dondaneau 25 5 4 9 0.360 0.200 0.160 1 0 0 4
10 Logan Knust 22 4 4 8 0.364 0.182 0.182 0 0 0 8
12 Grayson Peters 22 2 3 5 0.227 0.091 0.136 1 0 0 10
13 Weston Dale 25 4 1 5 0.200 0.160 0.040 1 0 1 18
7 Alec Kyne 22 0 4 4 0.182 0.000 0.182 0 0 0 6
3 Cruz Saurette 25 1 2 3 0.120 0.040 0.080 0 1 0 12
11 Lochlan Roberts 26 0 2 2 0.077 0.000 0.077 0 0 0 8
14 Eric Grenier 21 0 2 2 0.095 0.000 0.095 0 0 0 18
BRANDON HEFFNER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
FELIX RICHARD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GRAYSON MCPHAIL 1 0 0 0 0.000 0.000 0.000 0 0 0 0
GRIFFIN HELMS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JESSE BROOKS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TORRIN PARKINSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Gavin Byrnes 20 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Jacob Dondaneau 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Gavin Byrnes 20 3 4 2 642:55 36 451 415 0.920 3.39 1
34 Jacob Dondaneau 22 4 6 3 827:16 67 490 423 0.863 4.87 1