Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U13 AIRDRIE C

U13 MountainU13 AIRDRIE C ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Michael Macleod 23 37 11 48 2.087 1.609 0.478 2 0 3 38
19 Jace Krueger 21 16 14 30 1.429 0.762 0.667 0 1 1 24
5 Avery Relitz 23 12 6 18 0.783 0.522 0.261 1 1 1 12
16 Zachary Warner 23 11 5 16 0.696 0.478 0.217 0 0 1 12
4 Zachary Winfield 22 5 10 15 0.682 0.227 0.455 0 1 1 8
6 Nolan Hunter 22 12 3 15 0.682 0.545 0.136 1 0 1 20
17 Isaac Decelles 23 8 7 15 0.652 0.348 0.304 1 0 1 12
14 Oliver Jeppesen 23 8 5 13 0.565 0.348 0.217 0 0 1 2
2 Dylan Lentz 23 5 5 10 0.435 0.217 0.217 1 0 1 2
8 Connor Cantin 20 3 7 10 0.500 0.150 0.350 0 0 0 2
11 Kali Hazelwood 23 0 8 8 0.348 0.000 0.348 0 0 0 18
7 Drayton Gibeau 23 0 7 7 0.304 0.000 0.304 0 0 0 0
9 Colter Hazelwood 23 0 6 6 0.261 0.000 0.261 0 0 0 14
3 Finneas Sawyer 22 0 2 2 0.091 0.000 0.091 0 0 0 0
10 Ethan Rawlins (AP) 2 1 1 2 1.000 0.500 0.500 0 1 0 0
18 Matthew Hibbs 22 1 1 2 0.091 0.045 0.045 0 0 0 10
Brooks McCoy (AP) 0 0 0 0 0.000 0.000 0.000 0 0 0 0
James Cochrane (AP) 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jaxon Hancock (AP) 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Vitaliy Oliynyk (AP) 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Oliver Purnell 23 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Konstyantyn Oliynyk 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Oliver Purnell 17 8 4 1 708:44 44 381 337 0.885 3.75 1
31 Konstyantyn Oliynyk 15 3 3 4 611:25 42 303 261 0.861 4.15 0