Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U15 AIRDRIE E

U15 RockieU15 AIRDRIE E ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Carter Sommers 21 17 12 29 1.381 0.810 0.571 3 0 0 4
8 Lachlan Hurson 22 18 6 24 1.091 0.818 0.273 2 0 1 12
19 Hunter Manchul 22 18 6 24 1.091 0.818 0.273 1 0 1 4
18 Joshua Gillingham 22 13 6 19 0.864 0.591 0.273 4 1 1 12
12 Avery de Mello 22 6 11 17 0.773 0.273 0.500 0 0 0 4
15 Quinn Meyer 21 8 9 17 0.810 0.381 0.429 1 0 0 2
13 Matthew Lee 16 6 4 10 0.625 0.375 0.250 3 1 0 0
3 Bentley Colberg 19 4 5 9 0.474 0.211 0.263 1 0 1 12
7 Ethan Smith 21 1 6 7 0.333 0.048 0.286 1 0 0 4
9 Ethan Myrer 22 1 6 7 0.318 0.045 0.273 0 0 0 4
11 Colby Wilson 21 5 2 7 0.333 0.238 0.095 0 0 0 4
14 Braedan Clark 20 0 6 6 0.300 0.000 0.300 0 0 0 8
17 Dominic Fernandez 21 0 5 5 0.238 0.000 0.238 0 0 0 4
2 Tyson Slupski 20 0 4 4 0.200 0.000 0.200 0 0 0 0
6 Jake Sloper 20 0 3 3 0.150 0.000 0.150 0 0 0 0
16 Sarah Soye 16 0 1 1 0.063 0.000 0.063 0 0 0 0
COHEN CISECKI 1 0 0 0 0.000 0.000 0.000 0 0 0 0
LACHLAN MCARTHUR 1 0 0 0 0.000 0.000 0.000 0 0 0 0
MAXTEN RADU 2 0 0 0 0.000 0.000 0.000 0 0 0 0
MICHAEL MACLEOD 1 0 0 0 0.000 0.000 0.000 0 0 0 0
WEST AUBIN 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Ryder Janzen 22 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Camden Cooper 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Camden Cooper 15 3 4 1 632:51 47 411 364 0.886 4.46 0
1 Ryder Janzen 14 1 6 1 594:45 68 422 354 0.839 6.87 0