Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U18 AIRDRIE F

U18 RockieU18 AIRDRIE F ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Charley O'Neill 23 26 25 51 2.217 1.130 1.087 2 0 3 12
7 Aiden Stiefel 23 32 17 49 2.130 1.391 0.739 5 4 3 37
11 Rintaro Nagase 23 28 16 44 1.913 1.217 0.696 2 4 3 30
14 Kingston Kollee 23 20 13 33 1.435 0.870 0.565 1 0 6 36
12 Tysen Haugen 22 17 11 28 1.273 0.773 0.500 2 0 0 4
5 Declan Reid 21 14 12 26 1.238 0.667 0.571 1 2 0 92
19 Connor Budd 23 7 17 24 1.043 0.304 0.739 1 0 1 36
8 Taran Neustaedter 22 5 13 18 0.818 0.227 0.591 0 0 0 8
18 Cooper Davidson 24 8 9 17 0.708 0.333 0.375 1 0 0 36
9 Avery Hurson 24 9 6 15 0.625 0.375 0.250 0 1 1 10
10 Elijah Andrews 24 2 6 8 0.333 0.083 0.250 1 0 0 40
15 Hayden Dingwell 19 2 6 8 0.421 0.105 0.316 0 0 0 33
17 Tyson McAvoy 24 3 4 7 0.292 0.125 0.167 0 0 0 30
6 Preston Zimmer 21 1 5 6 0.286 0.048 0.238 1 0 0 12
13 Anik Dziecielski 18 1 4 5 0.278 0.056 0.222 0 0 0 4
20 Christopher Huta 22 1 3 4 0.182 0.045 0.136 0 0 0 27
ASHTON LEARY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MYLO IRVINE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 James Martin 19 0 0 0 0.000 0.000 0.000 0 0 0 6
# Name GP W L T MIN GA SA SV SV% GAA SO
1 James Martin 19 17 2 0 1140:00 52 519 467 0.900 2.74 2