Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U18 COCHRANE C

U18 MountainU18 COCHRANE C ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Jake Helmersen 18 21 18 39 2.167 1.167 1.000 3 0 3 34
11 Aidan Boukall 21 14 13 27 1.286 0.667 0.619 2 0 0 37
8 Brennen Banford 22 13 10 23 1.045 0.591 0.455 2 2 2 56
13 Aiden Gabel 20 12 9 21 1.050 0.600 0.450 2 1 0 4
14 Sakib Sheikh 21 9 9 18 0.857 0.429 0.429 2 0 2 46
12 Luke Robinson 12 9 7 16 1.333 0.750 0.583 2 0 0 2
6 CAMILLE LAPALUD 20 7 6 13 0.650 0.350 0.300 0 1 1 6
5 Jax Wiens 18 4 8 12 0.667 0.222 0.444 1 1 0 12
17 Aidan Sparvier- Poucette 21 5 7 12 0.571 0.238 0.333 2 0 0 24
2 Dusty Fluker 20 2 9 11 0.550 0.100 0.450 1 0 1 4
7 Calum Poucette 21 1 8 9 0.429 0.048 0.381 0 0 1 4
10 Bruce Macpherson 19 6 3 9 0.474 0.316 0.158 0 0 1 4
3 Kai Hundey 20 3 5 8 0.400 0.150 0.250 0 0 0 50
4 Carter Jepp 20 2 4 6 0.300 0.100 0.200 1 1 0 19
16 Reid Boukall 22 2 4 6 0.273 0.091 0.182 1 0 0 20
5 ROBERT MOEN 1 1 1 2 2.000 1.000 1.000 0 0 0 0
GRIFFIN FITZPATRICK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MASON HUNTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
VERA MORANTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Dawson Hull 22 0 0 0 0.000 0.000 0.000 0 0 0 0
9 JUSTIN KULICH 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Tysenn Ryan 11 0 0 0 0.000 0.000 0.000 0 0 0 6
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Dawson Hull 20 10 7 2 1259:20 79 560 481 0.859 3.76 0