Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U18 AIRDRIE B

U18 MountainU18 AIRDRIE B ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Lukas Galloway 22 16 7 23 1.045 0.727 0.318 3 0 5 8
6 Zachary Archer 21 10 12 22 1.048 0.476 0.571 0 2 1 48
10 Quintin Stebanuk 16 13 9 22 1.375 0.813 0.563 1 0 0 24
13 Ethan Todd 22 7 13 20 0.909 0.318 0.591 1 0 1 22
17 Alexander Peterson 21 13 7 20 0.952 0.619 0.333 0 0 0 0
3 Riley Wall 21 6 12 18 0.857 0.286 0.571 3 0 0 8
7 Daniel Studney 21 6 12 18 0.857 0.286 0.571 0 0 2 18
18 Diwan Deo 20 6 9 15 0.750 0.300 0.450 0 0 0 6
5 Kade Piper 21 8 6 14 0.667 0.381 0.286 1 0 2 14
14 Lehtyn Bryant 21 6 8 14 0.667 0.286 0.381 3 0 0 36
4 Bastian Benner 21 8 3 11 0.524 0.381 0.143 3 0 1 4
12 Easton Poncelet 22 3 8 11 0.500 0.136 0.364 1 0 0 24
2 Mason McCarthy 8 8 1 9 1.125 1.000 0.125 2 0 2 20
16 Cody Leost 20 2 5 7 0.350 0.100 0.250 1 0 0 34
9 Lucas Englot 22 1 5 6 0.273 0.045 0.227 1 0 0 14
11 Michael Gidluck OA 19 1 5 6 0.316 0.053 0.263 0 0 0 4
8 Gavin Shirley OA 16 1 3 4 0.250 0.063 0.188 0 0 0 4
8 Gavin Shirley 6 0 3 3 0.500 0.000 0.500 0 0 0 0
15 MAGNUS PETERSON-MUNOZ 2 1 1 2 1.000 0.500 0.500 0 0 0 0
11 Michael Gidluck 5 0 1 1 0.200 0.000 0.200 0 0 0 0
AIDEN STIEFEL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ETHAN GIESBRECHT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HAYDEN DINGWELL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAMES MARTIN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RINTARO NAGASSE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Damien Poncelet 22 0 0 0 0.000 0.000 0.000 0 0 0 2
20 CONNOR BUDD 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Damien Poncelet 21 16 2 2 1260:00 51 616 565 0.917 2.43 0