Airdrie Minor Hockey Association : by RAMP InterActive
Airdrie Minor Hockey Association

U13 Airdrie F

U13 RockieU13 Airdrie F ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 THANOS GIKAS-SCHMITZ 19 40 14 54 2.842 2.105 0.737 3 1 3 16
18 MYLO IRVINE 19 24 11 35 1.842 1.263 0.579 1 0 1 12
11 OLIVER JEPPESEN 19 16 15 31 1.632 0.842 0.789 1 0 2 2
12 SOPHIE SMITH 18 8 7 15 0.833 0.444 0.389 0 0 3 10
6 CARSON JANS 19 7 7 14 0.737 0.368 0.368 1 0 1 4
7 COLBY WILSON 18 7 2 9 0.500 0.389 0.111 0 1 0 0
10 ORRIC LEE 19 3 6 9 0.474 0.158 0.316 0 0 0 16
19 RYDER KOSOWAN 17 6 3 9 0.529 0.353 0.176 1 0 1 4
9 BRANDON HEFFNER 18 2 6 8 0.444 0.111 0.333 0 0 0 8
3 NEVAEH SARTY 18 0 7 7 0.389 0.000 0.389 0 0 0 6
13 KAYDEN JEPPESEN 16 1 6 7 0.438 0.063 0.375 1 0 0 0
15 PARKER DUDLEY 19 2 5 7 0.368 0.105 0.263 0 0 0 2
20 PARKER KELLY 18 0 5 5 0.278 0.000 0.278 0 0 0 2
14 JAXSON HANCOCK 19 3 1 4 0.211 0.158 0.053 0 0 2 18
4 ASPEN NASH 3 1 2 3 1.000 0.333 0.667 1 0 0 0
8 ALLISON VECCHIO 18 0 2 2 0.111 0.000 0.111 0 0 0 0
16 BRAYDEN MCGRATH 2 2 0 2 1.000 1.000 0.000 0 1 0 0
BRODIE MICHALUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COLTER HAZELWOOD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EMILY NEILSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
FINNEAS SAWYER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HAYDEN MCPHERSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LIAM DWYER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OWEN THORBERGSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TAYLOR KREMER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ZACHARY PARSONS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 ETHAN GIESBRECHT 18 0 0 0 0.000 0.000 0.000 0 0 0 0
3 RYLEY PANKIW 2 0 0 0 0.000 0.000 0.000 0 0 0 2
31 RYKER KALLIS 14 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 ETHAN GIESBRECHT 12 7 1 2 634:20 46 409 363 0.888 4.36 0
31 RYKER KALLIS 9 6 3 0 452:49 40 257 217 0.844 5.32 0