| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 MINI THNI | 1 | 1 | 0 | 2 | |
| U11 AIRDRIE F | 4 | 2 | 4 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 MINI THNI | 3 | 1 | 3 | 7 | |
| U11 AIRDRIE F | 18 | 6 | 13 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Darius Labelle | 1 | 0 | 1 | 0 |
| 17 | Grayson Bearspaw | 1 | 0 | 1 | 0 |
| 9 | Cody Wesley-Holloway | 0 | 0 | 0 | 0 |
| 8 | Nakoda Kootenay | 0 | 0 | 0 | 0 |
| 7 | Collman Wesley | 0 | 0 | 0 | 2 |
| 6 | Dax Ear | 0 | 0 | 0 | 2 |
| 3 | Haze Many Heads-Daniels | 0 | 0 | 0 | 0 |
| 29 | Mathis Fox-Kaquitts | 0 | 0 | 0 | 0 |
| 19 | Willow Goodstoney | 0 | 0 | 0 | 2 |
| 11 | Haydon Amos | 0 | 0 | 0 | 0 |
| 10 | Bentley Goodstoney | 0 | 0 | 0 | 0 |
| 1 | Emergency Goaltender | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emergency Goaltender | 60:00 | 10 | 37 | 27 | 0.73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lucas Cloutier | 4 | 2 | 6 | 0 |
| 9 | Nolan Paul | 3 | 2 | 5 | 0 |
| 2 | Jaxson Toohey | 1 | 1 | 2 | 0 |
| 12 | Leddy Horel | 1 | 0 | 1 | 0 |
| 11 | Bennett Kouri | 1 | 0 | 1 | 0 |
| 8 | Danni Berg | 0 | 0 | 0 | 0 |
| 7 | Chase Berg | 0 | 1 | 1 | 0 |
| 4 | Hudson Maynard | 0 | 0 | 0 | 0 |
| 3 | Eris Dayton | 0 | 0 | 0 | 0 |
| 29 | Zachary Leinweber | 0 | 0 | 0 | 0 |
| 20 | Isaac Deveau-Brown | 0 | 0 | 0 | 0 |
| 19 | Easton Foisy | 0 | 0 | 0 | 4 |
| 18 | Hunter Dagenais | 0 | 0 | 0 | 0 |
| 17 | Nathan Neilson | 0 | 1 | 1 | 2 |
| 16 | Emmett Hembroff | 0 | 0 | 0 | 0 |
| 15 | Cooper Mackenzie | 0 | 0 | 0 | 0 |
| 14 | Benjamin Brown | 0 | 0 | 0 | 0 |
| 10 | Ryder Kelly | 0 | 1 | 1 | 0 |
| 1 | Gracelyn Logan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Isaac Deveau-Brown | 60:00 | 2 | 7 | 5 | 0.71 |
| ASST COACH |
| HEAD COACH |
| MANAGER |
| ASST COACH |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |