| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE F | 2 | 3 | 1 | 6 | |
| U11 COCHRANE D | 2 | 2 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lucas Cloutier | 2 | 0 | 2 | 4 |
| 9 | Nolan Paul | 1 | 1 | 2 | 2 |
| 7 | Chase Berg | 1 | 0 | 1 | 0 |
| 11 | Bennett Kouri | 1 | 0 | 1 | 0 |
| 10 | Ryder Kelly | 1 | 0 | 1 | 4 |
| 8 | Danni Berg | 0 | 2 | 2 | 0 |
| 3 | Eris Dayton | 0 | 2 | 2 | 0 |
| 29 | Zachary Leinweber | 0 | 0 | 0 | 0 |
| 20 | Isaac Deveau-Brown | 0 | 0 | 0 | 0 |
| 19 | Easton Foisy | 0 | 0 | 0 | 0 |
| 18 | Hunter Dagenais | 0 | 0 | 0 | 0 |
| 17 | Nathan Neilson | 0 | 1 | 1 | 0 |
| 16 | Emmett Hembroff | 0 | 0 | 0 | 2 |
| 14 | Benjamin Brown | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Zachary Leinweber | 29:30 | 2 | 11 | 9 | 0.82 |
| 20 | Isaac Deveau-Brown | 30:30 | 4 | 19 | 15 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Matthews | 3 | 0 | 3 | 2 |
| 16 | Kyrie Shade | 2 | 0 | 2 | 0 |
| 3 | Reid Jackson | 1 | 2 | 3 | 0 |
| 9 | Levi Boothby | 0 | 1 | 1 | 0 |
| 8 | Benjamin Noble | 0 | 0 | 0 | 0 |
| 6 | Easton Markovits | 0 | 0 | 0 | 0 |
| 5 | Sawyer Davies | 0 | 0 | 0 | 2 |
| 4 | Erik Stopanski | 0 | 1 | 1 | 0 |
| 19 | Isabella Toews | 0 | 0 | 0 | 0 |
| 18 | Ozzy Van Breugel | 0 | 0 | 0 | 0 |
| 17 | Andrew Cook | 0 | 0 | 0 | 0 |
| 14 | Andrew Charles | 0 | 0 | 0 | 0 |
| 12 | Asher Leader | 0 | 2 | 2 | 0 |
| 10 | Hayes Jackson | 0 | 0 | 0 | 0 |
| 1 | Campbell Dickinson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Campbell Dickinson | 60:00 | 6 | 16 | 10 | 0.63 |
| Head Coach |
| Assistant Coach |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| Linesman |
| Ref Head |
| Linesman |