| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE F | 1 | 1 | 0 | 2 | |
| U11 AIRDRIE E | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE F | 21 | 21 | |||
| U11 AIRDRIE E | 23 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lucas Cloutier | 1 | 0 | 1 | 4 |
| 17 | Nathan Neilson | 1 | 0 | 1 | 0 |
| 9 | Nolan Paul | 0 | 0 | 0 | 0 |
| 8 | Danni Berg | 0 | 0 | 0 | 0 |
| 7 | Chase Berg | 0 | 0 | 0 | 0 |
| 4 | Hudson Maynard | 0 | 0 | 0 | 0 |
| 3 | Eris Dayton | 0 | 0 | 0 | 0 |
| 29 | Zachary Leinweber | 0 | 0 | 0 | 0 |
| 20 | Isaac Deveau-Brown | 0 | 0 | 0 | 0 |
| 2 | Jaxson Toohey | 0 | 0 | 0 | 0 |
| 19 | Easton Foisy | 0 | 0 | 0 | 2 |
| 18 | Hunter Dagenais | 0 | 0 | 0 | 0 |
| 16 | Emmett Hembroff | 0 | 0 | 0 | 0 |
| 15 | Cooper Mackenzie | 0 | 0 | 0 | 0 |
| 14 | Benjamin Brown | 0 | 0 | 0 | 0 |
| 12 | Leddy Horel | 0 | 0 | 0 | 0 |
| 11 | Bennett Kouri | 0 | 0 | 0 | 0 |
| 10 | Ryder Kelly | 0 | 0 | 0 | 0 |
| 1 | Gracelyn Logan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gracelyn Logan | 12:00 | 1 | 8 | 7 | 0.88 |
| 29 | Zachary Leinweber | 30:00 | 2 | 15 | 13 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Grady Legge | 1 | 0 | 1 | 0 |
| 12 | Zachary Schaffer | 1 | 0 | 1 | 0 |
| 11 | Liam Musuronchan | 1 | 0 | 1 | 0 |
| 9 | Bennet Campbell | 0 | 0 | 0 | 0 |
| 7 | Wyatt Martens | 0 | 0 | 0 | 0 |
| 6 | Hunter Osborne | 0 | 0 | 0 | 0 |
| 5 | Tristen Goodman | 0 | 0 | 0 | 0 |
| 4 | Lauchlin MacMillan | 0 | 0 | 0 | 0 |
| 3 | Finley Frazer | 0 | 0 | 0 | 0 |
| 29 | Callie Marsh | 0 | 0 | 0 | 0 |
| 20 | Keon Wilson | 0 | 0 | 0 | 0 |
| 2 | Gavin Daley | 0 | 0 | 0 | 0 |
| 18 | Ashton Fisher | 0 | 0 | 0 | 0 |
| 17 | Mila Herba | 0 | 0 | 0 | 0 |
| 16 | Quinton Reddick | 0 | 0 | 0 | 0 |
| 15 | Brayden Phillips | 0 | 0 | 0 | 0 |
| 14 | Riley Frayling | 0 | 0 | 0 | 0 |
| 10 | Madison Haworth | 0 | 0 | 0 | 0 |
| 1 | Cassidy Schuyler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Cassidy Schuyler | 42:00 | 2 | 21 | 19 | 0.90 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Linesman |
| Lineman’s |
| Referee |