| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE E | 0 | 0 | 0 | 0 | |
| U11 COCHRANE D | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE E | 14 | 13 | 5 | 32 | |
| U11 COCHRANE D | 5 | 4 | 5 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bennet Campbell | 0 | 0 | 0 | 0 |
| 8 | Grady Legge | 0 | 0 | 0 | 2 |
| 7 | Wyatt Martens | 0 | 0 | 0 | 2 |
| 6 | Hunter Osborne | 0 | 0 | 0 | 0 |
| 5 | Tristen Goodman | 0 | 0 | 0 | 0 |
| 4 | Lauchlin MacMillan | 0 | 0 | 0 | 0 |
| 3 | Finley Frazer | 0 | 0 | 0 | 0 |
| 29 | Callie Marsh | 0 | 0 | 0 | 0 |
| 2 | Gavin Daley | 0 | 0 | 0 | 0 |
| 18 | Ashton Fisher | 0 | 0 | 0 | 0 |
| 16 | Quinton Reddick | 0 | 0 | 0 | 4 |
| 15 | Brayden Phillips | 0 | 0 | 0 | 2 |
| 14 | Riley Frayling | 0 | 0 | 0 | 0 |
| 12 | Zachary Schaffer | 0 | 0 | 0 | 0 |
| 11 | Liam Musuronchan | 0 | 0 | 0 | 0 |
| 10 | Madison Haworth | 0 | 0 | 0 | 0 |
| 1 | Cassidy Schuyler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Callie Marsh | 54:00 | 2 | 32 | 30 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cooper St Martin | 1 | 0 | 1 | 0 |
| 18 | Ozzy Van Breugel | 1 | 0 | 1 | 0 |
| 9 | Levi Boothby | 0 | 0 | 0 | 0 |
| 8 | Benjamin Noble | 0 | 0 | 0 | 0 |
| 6 | Easton Markovits | 0 | 0 | 0 | 0 |
| 5 | Sawyer Davies | 0 | 0 | 0 | 0 |
| 4 | Erik Stopanski | 0 | 0 | 0 | 0 |
| 3 | Reid Jackson | 0 | 0 | 0 | 0 |
| 19 | Isabella Toews | 0 | 0 | 0 | 0 |
| 16 | Kyrie Shade | 0 | 1 | 1 | 0 |
| 12 | Asher Leader | 0 | 0 | 0 | 0 |
| 11 | Liam Matthews | 0 | 0 | 0 | 0 |
| 10 | Hayes Jackson | 0 | 0 | 0 | 0 |
| 1 | Campbell Dickinson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Campbell Dickinson | 54:00 | 0 | 14 | 14 | 1.00 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| ASST COACH |
| MANAGER |
| ASST COACH |
| HEAD COACH |
| Linesman |
| Linesmen |
| Referee |