| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 BANFF A | 3 | 3 | 3 | 9 | |
| U11 AIRDRIE F | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 BANFF A | 13 | 10 | 17 | 40 | |
| U11 AIRDRIE F | 3 | 4 | 6 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | FINN ROGERSON | 2 | 0 | 2 | 0 |
| 21 | PHEBY MAC | 2 | 2 | 4 | 0 |
| 16 | MILLER MASSEY | 2 | 0 | 2 | 0 |
| 14 | PENDER DRUMMOND | 1 | 0 | 1 | 0 |
| 13 | EMMETT O'LEARY | 1 | 1 | 2 | 0 |
| 12 | SAMUEL FEDORATION | 1 | 1 | 2 | 0 |
| 6 | FRANCIS OSLER | 0 | 0 | 0 | 2 |
| 5 | HUNTER MAHONEY | 0 | 0 | 0 | 0 |
| 4 | CHARLIE GAGNON | 0 | 1 | 1 | 0 |
| 3 | JOHN BAKER | 0 | 0 | 0 | 0 |
| 28 | KAITO SEKI | 0 | 1 | 1 | 0 |
| 23 | AVNER FERNANDES | 0 | 1 | 1 | 0 |
| 11 | DANIEL MOONEY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | DANIEL MOONEY | 60:00 | 2 | 13 | 11 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chase Berg | 2 | 0 | 2 | 0 |
| 9 | Nolan Paul | 0 | 0 | 0 | 0 |
| 8 | Danni Berg | 0 | 1 | 1 | 0 |
| 5 | Lucas Cloutier | 0 | 0 | 0 | 4 |
| 4 | Hudson Maynard | 0 | 0 | 0 | 0 |
| 3 | Eris Dayton | 0 | 0 | 0 | 0 |
| 29 | Zachary Leinweber | 0 | 0 | 0 | 0 |
| 20 | Isaac Deveau-Brown | 0 | 0 | 0 | 0 |
| 2 | Jaxson Toohey | 0 | 0 | 0 | 0 |
| 19 | Easton Foisy | 0 | 0 | 0 | 0 |
| 18 | Hunter Dagenais | 0 | 0 | 0 | 0 |
| 17 | Nathan Neilson | 0 | 0 | 0 | 0 |
| 16 | Emmett Hembroff | 0 | 0 | 0 | 0 |
| 14 | Benjamin Brown | 0 | 0 | 0 | 0 |
| 11 | Bennett Kouri | 0 | 0 | 0 | 0 |
| 10 | Ryder Kelly | 0 | 0 | 0 | 0 |
| 1 | Gracelyn Logan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Isaac Deveau-Brown | 28:57 | 3 | 14 | 11 | 0.79 |
| 29 | Zachary Leinweber | 31:43 | 6 | 26 | 20 | 0.77 |
| Manager |
| Assistant Coach |
| Head Coach |
| On-ice Volunteer |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Linesman |