| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 BANFF A | 4 | 4 | 9 | 17 | |
| U11 AIRDRIE E | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 BANFF A | 53 | 53 | |||
| U11 AIRDRIE E | 7 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | MILLER MASSEY | 6 | 1 | 7 | 0 |
| 21 | PHEBY MAC | 3 | 2 | 5 | 0 |
| 14 | PENDER DRUMMOND | 3 | 3 | 6 | 0 |
| 12 | SAMUEL FEDORATION | 2 | 3 | 5 | 0 |
| 28 | KAITO SEKI | 1 | 4 | 5 | 0 |
| 22 | FINN ROGERSON | 1 | 1 | 2 | 0 |
| 13 | EMMETT O'LEARY | 1 | 1 | 2 | 0 |
| 5 | HUNTER MAHONEY | 0 | 0 | 0 | 0 |
| 4 | CHARLIE GAGNON | 0 | 0 | 0 | 2 |
| 24 | GREYSON NOLIN | 0 | 0 | 0 | 0 |
| 23 | AVNER FERNANDES | 0 | 2 | 2 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 24 | GREYSON NOLIN | 60:00 | 1 | 7 | 6 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brayden Phillips | 1 | 0 | 1 | 2 |
| 9 | Bennet Campbell | 0 | 0 | 0 | 0 |
| 7 | Wyatt Martens | 0 | 0 | 0 | 0 |
| 6 | Hunter Osborne | 0 | 0 | 0 | 0 |
| 5 | Tristen Goodman | 0 | 0 | 0 | 4 |
| 4 | Lauchlin MacMillan | 0 | 0 | 0 | 0 |
| 3 | Finley Frazer | 0 | 1 | 1 | 0 |
| 20 | Keon Wilson | 0 | 0 | 0 | 0 |
| 17 | Mila Herba | 0 | 0 | 0 | 0 |
| 14 | Riley Frayling | 0 | 0 | 0 | 0 |
| 12 | Zachary Schaffer | 0 | 0 | 0 | 0 |
| 10 | Madison Haworth | 0 | 0 | 0 | 0 |
| 1 | Cassidy Schuyler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Cassidy Schuyler | 60:00 | 17 | 53 | 36 | 0.68 |
| Manager |
| Assistant Coach |
| Head Coach |
| On-ice Volunteer |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Nixon |
| Ref |
| Ref |