| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE B | 1 | 1 | 2 | 4 | |
| U11 COCHRANE B | 2 | 2 | 7 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE B | 6 | 8 | 15 | 29 | |
| U11 COCHRANE B | 16 | 25 | 24 | 65 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Beckham Ross | 2 | 0 | 2 | 2 |
| 9 | Zachary Tam | 1 | 0 | 1 | 0 |
| 8 | Caden Cook | 1 | 0 | 1 | 0 |
| 6 | Ryder Koss | 0 | 0 | 0 | 0 |
| 5 | Lucas Farncombe | 0 | 0 | 0 | 0 |
| 3 | Molly Miko | 0 | 0 | 0 | 2 |
| 29 | Chloe Stewart | 0 | 0 | 0 | 0 |
| 20 | Kellen Kacavenda | 0 | 0 | 0 | 0 |
| 2 | Tyson Van Ry | 0 | 0 | 0 | 0 |
| 19 | Maxum Grouchey | 0 | 0 | 0 | 0 |
| 18 | Liam Olive | 0 | 0 | 0 | 0 |
| 16 | Ashraf Ismail | 0 | 0 | 0 | 0 |
| 15 | Brooklyn Steranko | 0 | 0 | 0 | 0 |
| 14 | Finn Torma | 0 | 0 | 0 | 2 |
| 12 | Bennett Graves | 0 | 0 | 0 | 0 |
| 11 | Quinn Dinney | 0 | 0 | 0 | 0 |
| 10 | Jacob Meakins | 0 | 1 | 1 | 2 |
| 1 | Brock Davidson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brock Davidson | 60:00 | 11 | 65 | 54 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brantley Lynn | 4 | 0 | 4 | 0 |
| 10 | Harlan Staples | 2 | 0 | 2 | 2 |
| 8 | Bo Jr Hunter | 1 | 0 | 1 | 0 |
| 7 | Connor Long | 1 | 0 | 1 | 2 |
| 18 | Mack Centrone | 1 | 2 | 3 | 0 |
| 14 | Jake McEwan | 1 | 0 | 1 | 2 |
| 11 | Nathan Grenier | 1 | 0 | 1 | 0 |
| 9 | Felix Lapierre | 0 | 0 | 0 | 0 |
| 5 | Zaia-Jayde Selk | 0 | 0 | 0 | 2 |
| 4 | Wyatt Maxwell | 0 | 0 | 0 | 0 |
| 3 | Hervens Janovcik | 0 | 0 | 0 | 0 |
| 29 | Emmett Zenner | 0 | 0 | 0 | 0 |
| 2 | Sylas Selk | 0 | 0 | 0 | 0 |
| 17 | Thomas Ringrose | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Emmett Zenner | 60:00 | 4 | 29 | 25 | 0.86 |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| Linesman |
| Clock |
| Referee |
| Scorekeeper |
| Linesman |