| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE B | 2 | 2 | 0 | 4 | |
| U11 AIRDRIE A | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE B | 12 | 8 | 12 | 32 | |
| U11 AIRDRIE A | 9 | 9 | 12 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brantley Lynn | 2 | 0 | 2 | 0 |
| 18 | Mack Centrone | 1 | 0 | 1 | 0 |
| 14 | Jake McEwan | 1 | 0 | 1 | 0 |
| 9 | Felix Lapierre | 0 | 0 | 0 | 0 |
| 8 | Bo Jr Hunter | 0 | 1 | 1 | 0 |
| 7 | Connor Long | 0 | 0 | 0 | 0 |
| 6 | Viggo Berry | 0 | 0 | 0 | 0 |
| 5 | Zaia-Jayde Selk | 0 | 1 | 1 | 0 |
| 4 | Wyatt Maxwell | 0 | 0 | 0 | 2 |
| 3 | Hervens Janovcik | 0 | 1 | 1 | 0 |
| 29 | Emmett Zenner | 0 | 0 | 0 | 0 |
| 2 | Sylas Selk | 0 | 0 | 0 | 0 |
| 17 | Thomas Ringrose | 0 | 0 | 0 | 0 |
| 11 | Nathan Grenier | 0 | 0 | 0 | 0 |
| 10 | Harlan Staples | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Emmett Zenner | 60:00 | 1 | 30 | 29 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sullivan McDonald | 1 | 0 | 1 | 0 |
| 9 | Jase Curts | 0 | 0 | 0 | 0 |
| 6 | Bodhi Daniels | 0 | 0 | 0 | 0 |
| 4 | Gus Nelson | 0 | 0 | 0 | 0 |
| 33 | Everly James | 0 | 0 | 0 | 0 |
| 3 | Hunter Sommers | 0 | 0 | 0 | 0 |
| 29 | Felix Schade | 0 | 0 | 0 | 0 |
| 20 | Gannon Churches | 0 | 0 | 0 | 0 |
| 2 | Lincoln Sluchinski | 0 | 0 | 0 | 0 |
| 19 | logan egan-mcisaac | 0 | 0 | 0 | 0 |
| 17 | Mac O’Hanley | 0 | 0 | 0 | 2 |
| 16 | Shelby McIntosh | 0 | 0 | 0 | 0 |
| 14 | Jaxon Verpy | 0 | 0 | 0 | 0 |
| 10 | Parker McDonald | 0 | 0 | 0 | 0 |
| 1 | Asher Young | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Asher Young | 60:00 | 4 | 32 | 28 | 0.88 |
| MANAGER |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Referee |
| Referee |