| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE C | 0 | 0 | 0 | 0 | |
| U11 COCHRANE B | 1 | 4 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE C | 8 | 10 | 15 | 33 | |
| U11 COCHRANE B | 14 | 10 | 14 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maxston Quinn | 0 | 0 | 0 | 0 |
| 8 | Liam Rydzak | 0 | 0 | 0 | 0 |
| 7 | Remingten Hope | 0 | 0 | 0 | 2 |
| 6 | Arwin Mamer | 0 | 0 | 0 | 0 |
| 5 | Kai Stonley | 0 | 0 | 0 | 0 |
| 4 | Ryley Pankiw | 0 | 0 | 0 | 4 |
| 3 | Nash Feehan | 0 | 0 | 0 | 0 |
| 29 | Blake Green | 0 | 0 | 0 | 0 |
| 2 | Patrick Kalmakoff | 0 | 0 | 0 | 0 |
| 18 | Mason Durech | 0 | 0 | 0 | 2 |
| 16 | Lionel Rooke | 0 | 0 | 0 | 0 |
| 15 | Beckham Stannard | 0 | 0 | 0 | 0 |
| 14 | Jacob Petit | 0 | 0 | 0 | 0 |
| 12 | Emeryk Ulrich | 0 | 0 | 0 | 0 |
| 11 | George Cochrane | 0 | 0 | 0 | 0 |
| 10 | Owen Resch | 0 | 0 | 0 | 0 |
| 1 | Cooper Treseng | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Blake Green | 26:30 | 4 | 23 | 19 | 0.83 |
| 1 | Cooper Treseng | 28:33 | 3 | 16 | 13 | 0.81 |
| 29 | Blake Green | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Wyatt Maxwell | 2 | 1 | 3 | 0 |
| 18 | Mack Centrone | 1 | 0 | 1 | 0 |
| 14 | Jake McEwan | 1 | 0 | 1 | 0 |
| 12 | Brantley Lynn | 1 | 0 | 1 | 2 |
| 10 | Harlan Staples | 1 | 0 | 1 | 2 |
| 9 | Felix Lapierre | 0 | 0 | 0 | 0 |
| 8 | Bo Jr Hunter | 0 | 0 | 0 | 0 |
| 7 | Connor Long | 0 | 1 | 1 | 2 |
| 6 | Viggo Berry | 0 | 1 | 1 | 0 |
| 5 | Zaia-Jayde Selk | 0 | 0 | 0 | 0 |
| 3 | Hervens Janovcik | 0 | 0 | 0 | 0 |
| 29 | Emmett Zenner | 0 | 0 | 0 | 0 |
| 2 | Sylas Selk | 0 | 0 | 0 | 0 |
| 17 | Thomas Ringrose | 0 | 0 | 0 | 0 |
| 11 | Nathan Grenier | 0 | 1 | 1 | 0 |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |