| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE B | 1 | 2 | 3 | 6 | |
| U11 AIRDRIE C | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE B | 15 | 17 | 10 | 42 | |
| U11 AIRDRIE C | 15 | 6 | 4 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brantley Lynn | 3 | 0 | 3 | 0 |
| 4 | Wyatt Maxwell | 2 | 0 | 2 | 0 |
| 2 | Sylas Selk | 1 | 0 | 1 | 0 |
| 9 | Felix Lapierre | 0 | 0 | 0 | 0 |
| 8 | Bo Jr Hunter | 0 | 0 | 0 | 0 |
| 7 | Connor Long | 0 | 0 | 0 | 0 |
| 6 | Viggo Berry | 0 | 0 | 0 | 2 |
| 5 | Zaia-Jayde Selk | 0 | 1 | 1 | 0 |
| 3 | Hervens Janovcik | 0 | 0 | 0 | 0 |
| 29 | Emmett Zenner | 0 | 0 | 0 | 0 |
| 18 | Mack Centrone | 0 | 0 | 0 | 0 |
| 17 | Thomas Ringrose | 0 | 0 | 0 | 0 |
| 14 | Jake McEwan | 0 | 0 | 0 | 0 |
| 11 | Nathan Grenier | 0 | 0 | 0 | 0 |
| 10 | Harlan Staples | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Emmett Zenner | 60:00 | 2 | 41 | 39 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Beckham Stannard | 1 | 0 | 1 | 0 |
| 12 | Emeryk Ulrich | 1 | 0 | 1 | 2 |
| 9 | Maxston Quinn | 0 | 0 | 0 | 0 |
| 8 | Liam Rydzak | 0 | 1 | 1 | 0 |
| 7 | Remingten Hope | 0 | 0 | 0 | 0 |
| 6 | Arwin Mamer | 0 | 0 | 0 | 0 |
| 5 | Kai Stonley | 0 | 0 | 0 | 0 |
| 3 | Nash Feehan | 0 | 0 | 0 | 0 |
| 29 | Blake Green | 0 | 0 | 0 | 0 |
| 2 | Patrick Kalmakoff | 0 | 0 | 0 | 0 |
| 18 | Mason Durech | 0 | 0 | 0 | 0 |
| 14 | Jacob Petit | 0 | 0 | 0 | 0 |
| 11 | George Cochrane | 0 | 0 | 0 | 0 |
| 10 | Owen Resch | 0 | 0 | 0 | 0 |
| 1 | Cooper Treseng | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Blake Green | 31:28 | 1 | 24 | 23 | 0.96 |
| 1 | Cooper Treseng | 30:00 | 5 | 17 | 12 | 0.71 |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| ref |