| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 BANFF A | 0 | 0 | 0 | 0 | |
| U11 AIRDRIE A | 2 | 4 | 4 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 BANFF A | 5 | 3 | 3 | 11 | |
| U11 AIRDRIE A | 10 | 14 | 16 | 40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | FRANCIS OSLER | 0 | 0 | 0 | 0 |
| 5 | HUNTER MAHONEY | 0 | 0 | 0 | 0 |
| 4 | CHARLIE GAGNON | 0 | 0 | 0 | 0 |
| 3 | JOHN BAKER | 0 | 0 | 0 | 0 |
| 28 | KAITO SEKI | 0 | 0 | 0 | 0 |
| 23 | AVNER FERNANDES | 0 | 0 | 0 | 0 |
| 22 | FINN ROGERSON | 0 | 0 | 0 | 0 |
| 21 | PHEBY MAC | 0 | 0 | 0 | 0 |
| 16 | MILLER MASSEY | 0 | 0 | 0 | 2 |
| 14 | PENDER DRUMMOND | 0 | 0 | 0 | 2 |
| 13 | EMMETT O'LEARY | 0 | 0 | 0 | 0 |
| 12 | SAMUEL FEDORATION | 0 | 0 | 0 | 2 |
| 11 | DANIEL MOONEY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 6 | FRANCIS OSLER | 60:00 | 10 | 40 | 30 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Bodhi Daniels | 2 | 1 | 3 | 0 |
| 4 | Gus Nelson | 2 | 0 | 2 | 0 |
| 3 | Hunter Sommers | 2 | 0 | 2 | 2 |
| 14 | Jaxon Verpy | 1 | 0 | 1 | 0 |
| 12 | Jett Martin | 1 | 0 | 1 | 0 |
| 11 | Sullivan McDonald | 1 | 1 | 2 | 2 |
| 10 | Parker McDonald | 1 | 0 | 1 | 0 |
| 9 | Jase Curts | 0 | 1 | 1 | 0 |
| 33 | Everly James | 0 | 0 | 0 | 0 |
| 20 | Gannon Churches | 0 | 0 | 0 | 0 |
| 2 | Lincoln Sluchinski | 0 | 0 | 0 | 0 |
| 19 | logan egan-mcisaac | 0 | 1 | 1 | 2 |
| 17 | Mac O’Hanley | 0 | 1 | 1 | 0 |
| 16 | Shelby McIntosh | 0 | 1 | 1 | 2 |
| 1 | Asher Young | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Asher Young | 60:00 | 0 | 11 | 11 | 1.00 |
| Manager |
| Assistant Coach |
| Head Coach |
| On-ice Volunteer |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Ref |
| Ref |