| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE A | 2 | 3 | 3 | 8 | |
| U11 AIRDRIE B | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE A | 14 | 13 | 7 | 34 | |
| U11 AIRDRIE B | 8 | 5 | 9 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Weston Spencer | 3 | 0 | 3 | 0 |
| 8 | Brody Hoffman | 1 | 1 | 2 | 0 |
| 6 | Jonah Pullen | 1 | 0 | 1 | 0 |
| 19 | Logan Sturgeon | 1 | 0 | 1 | 0 |
| 17 | Dominick Martens | 1 | 2 | 3 | 0 |
| 9 | Roland Hutchison | 0 | 2 | 2 | 0 |
| 2 | Carter Currie | 0 | 0 | 0 | 0 |
| 18 | James Miller | 0 | 0 | 0 | 0 |
| 16 | Caleb O'Rae | 0 | 0 | 0 | 0 |
| 15 | Calum Burnett | 0 | 1 | 1 | 0 |
| 12 | Easton Espersen | 0 | 0 | 0 | 0 |
| 11 | Jackson Fenton | 0 | 0 | 0 | 0 |
| 10 | Zavier Crawford | 0 | 0 | 0 | 0 |
| 1 | Bennett Farley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bennett Farley | 60:00 | 2 | 22 | 20 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Beckham Ross | 1 | 1 | 2 | 0 |
| 12 | Bennett Graves | 1 | 0 | 1 | 0 |
| 9 | Zachary Tam | 0 | 1 | 1 | 0 |
| 8 | Caden Cook | 0 | 0 | 0 | 0 |
| 6 | Ryder Koss | 0 | 0 | 0 | 0 |
| 5 | Lucas Farncombe | 0 | 0 | 0 | 0 |
| 3 | Molly Miko | 0 | 0 | 0 | 0 |
| 20 | Kellen Kacavenda | 0 | 1 | 1 | 0 |
| 2 | Tyson Van Ry | 0 | 0 | 0 | 0 |
| 19 | Maxum Grouchey | 0 | 0 | 0 | 2 |
| 18 | Liam Olive | 0 | 0 | 0 | 0 |
| 17 | Chloe Stewart | 0 | 0 | 0 | 0 |
| 16 | Ashraf Ismail | 0 | 0 | 0 | 0 |
| 15 | Brooklyn Steranko | 0 | 0 | 0 | 0 |
| 14 | Finn Torma | 0 | 0 | 0 | 0 |
| 11 | Quinn Dinney | 0 | 0 | 0 | 0 |
| 10 | Jacob Meakins | 0 | 0 | 0 | 0 |
| 1 | Brock Davidson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 17 | Chloe Stewart | 54:48 | 5 | 24 | 19 | 0.79 |
| 1 | Brock Davidson | 05:12 | 3 | 10 | 7 | 0.70 |
| ASST COACH |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Referee |