| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE A | 2 | 1 | 1 | 4 | |
| U11 COCHRANE A | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE A | 7 | 4 | 2 | 13 | |
| U11 COCHRANE A | 8 | 10 | 2 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gus Nelson | 1 | 0 | 1 | 0 |
| 18 | William Muldoon | 1 | 1 | 2 | 0 |
| 16 | Shelby McIntosh | 1 | 0 | 1 | 0 |
| 12 | Jett Martin | 1 | 0 | 1 | 0 |
| 9 | Jase Curts | 0 | 0 | 0 | 0 |
| 8 | Brooke Phillips | 0 | 1 | 1 | 0 |
| 6 | Bodhi Daniels | 0 | 0 | 0 | 0 |
| 33 | Everly James | 0 | 0 | 0 | 0 |
| 3 | Hunter Sommers | 0 | 0 | 0 | 0 |
| 29 | Felix Schade | 0 | 0 | 0 | 0 |
| 20 | Gannon Churches | 0 | 0 | 0 | 0 |
| 2 | Lincoln Sluchinski | 0 | 0 | 0 | 0 |
| 19 | logan egan-mcisaac | 0 | 0 | 0 | 2 |
| 17 | Mac O’Hanley | 0 | 0 | 0 | 0 |
| 14 | Jaxon Verpy | 0 | 0 | 0 | 0 |
| 11 | Sullivan McDonald | 0 | 1 | 1 | 0 |
| 10 | Parker McDonald | 0 | 0 | 0 | 0 |
| 1 | Asher Young | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Felix Schade | 30:00 | 2 | 11 | 9 | 0.82 |
| 1 | Asher Young | 30:00 | 3 | 12 | 9 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brody Hoffman | 1 | 1 | 2 | 0 |
| 6 | Caleb O'Rae | 1 | 0 | 1 | 0 |
| 18 | James Miller | 1 | 1 | 2 | 0 |
| 17 | Dominick Martens | 1 | 0 | 1 | 0 |
| 9 | Roland Hutchison | 0 | 0 | 0 | 0 |
| 4 | Carter Currie | 0 | 0 | 0 | 0 |
| 2 | Jonah Pullen | 0 | 0 | 0 | 0 |
| 19 | Logan Sturgeon | 0 | 0 | 0 | 2 |
| 15 | Calum Burnett | 0 | 0 | 0 | 0 |
| 12 | Easton Espersen | 0 | 0 | 0 | 0 |
| 11 | Jackson Fenton | 0 | 0 | 0 | 0 |
| 10 | Zavier Crawford | 0 | 0 | 0 | 0 |
| 1 | Bennett Farley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bennett Farley | 60:00 | 4 | 23 | 19 | 0.83 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| ASST COACH |
| MANAGER |
| ASST COACH |
| ASST COACH |
| Referee |
| Referee |