| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE B | 1 | 1 | 1 | 3 | |
| U11 COCHRANE B | 2 | 6 | 2 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 AIRDRIE B | 5 | 21 | 7 | 33 | |
| U11 COCHRANE B | 2 | 6 | 4 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Beckham Ross | 1 | 0 | 1 | 2 |
| 11 | Quinn Dinney | 1 | 0 | 1 | 0 |
| 10 | Jacob Meakins | 1 | 0 | 1 | 0 |
| 8 | Caden Cook | 0 | 0 | 0 | 0 |
| 6 | Ryder Koss | 0 | 0 | 0 | 0 |
| 5 | Lucas Farncombe | 0 | 0 | 0 | 0 |
| 3 | Molly Miko | 0 | 0 | 0 | 0 |
| 29 | Chloe Stewart | 0 | 0 | 0 | 0 |
| 20 | Kellen Kacavenda | 0 | 0 | 0 | 0 |
| 2 | Tyson Van Ry | 0 | 0 | 0 | 0 |
| 19 | Maxum Grouchey | 0 | 0 | 0 | 0 |
| 18 | Liam Olive | 0 | 0 | 0 | 0 |
| 16 | Ashraf Ismail | 0 | 0 | 0 | 0 |
| 15 | Brooklyn Steranko | 0 | 0 | 0 | 0 |
| 14 | Finn Torma | 0 | 1 | 1 | 0 |
| 12 | Bennett Graves | 0 | 0 | 0 | 0 |
| 1 | Brock Davidson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brock Davidson | 90:00 | 10 | 39 | 29 | 0.74 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brantley Lynn | 3 | 1 | 4 | 0 |
| 5 | Zaia-Jayde Selk | 1 | 0 | 1 | 0 |
| 2 | Sylas Selk | 1 | 0 | 1 | 0 |
| 11 | Nathan Grenier | 1 | 0 | 1 | 0 |
| 9 | Felix Lapierre | 0 | 1 | 1 | 0 |
| 6 | Viggo Berry | 0 | 0 | 0 | 0 |
| 29 | Emmett Zenner | 0 | 0 | 0 | 0 |
| 18 | Mack Centrone | 0 | 0 | 0 | 0 |
| 17 | Thomas Ringrose | 0 | 0 | 0 | 0 |
| 14 | Jake McEwan | 0 | 0 | 0 | 2 |
| 10 | Harlan Staples | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Emmett Zenner | 90:00 | 3 | 20 | 17 | 0.85 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Scoresheet |
| Head Coach |
| time clock |