| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE G | 0 | 1 | 3 | 4 | |
| U13 AIRDRIE D | 3 | 3 | 2 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE G | 10 | 13 | 9 | 32 | |
| U13 AIRDRIE D | 14 | 10 | 18 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zain Elcheika | 1 | 0 | 1 | 0 |
| 7 | Ezio Fernandez | 1 | 0 | 1 | 0 |
| 16 | Cole Perry | 1 | 0 | 1 | 0 |
| 11 | Xavier Dumais | 1 | 1 | 2 | 0 |
| 6 | Archer Zyerveld | 0 | 0 | 0 | 0 |
| 5 | Parker MacKay | 0 | 0 | 0 | 0 |
| 20 | Parker Kelly | 0 | 0 | 0 | 0 |
| 19 | Austin Van Die | 0 | 0 | 0 | 0 |
| 18 | Ryan Latter | 0 | 0 | 0 | 0 |
| 17 | Peyton Savitsky | 0 | 0 | 0 | 0 |
| 15 | Zachary Parsons | 0 | 0 | 0 | 0 |
| 14 | Jaxson Hancock | 0 | 1 | 1 | 0 |
| 12 | Luke Prentice | 0 | 0 | 0 | 0 |
| 10 | Orric Lee | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Ryan Latter | 60:00 | 8 | 42 | 34 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Benjamin Tremblay | 2 | 1 | 3 | 0 |
| 15 | Emmett Seipp | 2 | 0 | 2 | 0 |
| 12 | Reid Andres | 2 | 0 | 2 | 0 |
| 2 | Ethan Rawlins | 1 | 0 | 1 | 0 |
| 14 | Kane Wagstaff | 1 | 0 | 1 | 0 |
| 9 | Ryan Tam | 0 | 0 | 0 | 2 |
| 8 | Elijah Atchison | 0 | 0 | 0 | 0 |
| 6 | Judah Stewart | 0 | 0 | 0 | 0 |
| 5 | Gavin Rawlins | 0 | 0 | 0 | 0 |
| 3 | FINN TORMA | 0 | 0 | 0 | 0 |
| 19 | Anthony Sousa | 0 | 0 | 0 | 2 |
| 17 | Jordan Estay | 0 | 0 | 0 | 0 |
| 16 | Daniel de Bruin | 0 | 0 | 0 | 0 |
| 11 | Daniel Johnson | 0 | 0 | 0 | 0 |
| 10 | Matthew Owens | 0 | 0 | 0 | 0 |
| 1 | Benjamin Siebert | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Benjamin Siebert | 60:00 | 4 | 32 | 28 | 0.88 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Referee |
| Linesman |
| Linesman |