| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE E | 1 | 2 | 3 | 6 | |
| U13 AIRDRIE G | 2 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE E | 13 | 10 | 13 | 36 | |
| U13 AIRDRIE G | 14 | 7 | 6 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Mason Athay | 2 | 0 | 2 | 0 |
| 4 | Brooks McCoy | 1 | 0 | 1 | 0 |
| 18 | Brody Borys | 1 | 0 | 1 | 0 |
| 17 | Jayce MacPherson | 1 | 0 | 1 | 2 |
| 11 | Aurora Benner | 1 | 0 | 1 | 0 |
| 9 | Parker Willick | 0 | 1 | 1 | 0 |
| 7 | Gavin Dingwell | 0 | 0 | 0 | 0 |
| 29 | Jonas Friesen | 0 | 0 | 0 | 0 |
| 2 | Caden Dobranski | 0 | 0 | 0 | 0 |
| 19 | Pablo Roberts Ambario | 0 | 0 | 0 | 2 |
| 16 | Weston Phillips | 0 | 2 | 2 | 0 |
| 15 | Matthew Sullivan | 0 | 0 | 0 | 2 |
| 14 | Bryce Hawco | 0 | 1 | 1 | 0 |
| 13 | Ava Pollock | 0 | 1 | 1 | 0 |
| 12 | James Cochrane | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jonas Friesen | 60:00 | 5 | 27 | 22 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zain Elcheika | 1 | 1 | 2 | 0 |
| 16 | Cole Perry | 1 | 0 | 1 | 0 |
| 14 | Jaxson Hancock | 1 | 2 | 3 | 2 |
| 11 | Xavier Dumais | 1 | 0 | 1 | 0 |
| 10 | Orric Lee | 1 | 2 | 3 | 0 |
| 7 | Ezio Fernandez | 0 | 0 | 0 | 0 |
| 6 | Archer Zyerveld | 0 | 0 | 0 | 0 |
| 5 | Parker MacKay | 0 | 0 | 0 | 0 |
| 3 | Nevaeh Sarty | 0 | 1 | 1 | 0 |
| 20 | Parker Kelly | 0 | 0 | 0 | 0 |
| 19 | Austin Van Die | 0 | 0 | 0 | 0 |
| 18 | Ryan Latter | 0 | 0 | 0 | 0 |
| 17 | Peyton Savitsky | 0 | 0 | 0 | 0 |
| 15 | Zachary Parsons | 0 | 1 | 1 | 0 |
| 12 | Luke Prentice | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Ryan Latter | 60:00 | 6 | 36 | 30 | 0.83 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Linesman |
| Referee |