| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE D | 0 | 1 | 5 | 6 | |
| U13 AIRDRIE F | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE D | 6 | 10 | 9 | 25 | |
| U13 AIRDRIE F | 8 | 13 | 13 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ethan Rawlins | 5 | 0 | 5 | 0 |
| 15 | Emmett Seipp | 1 | 0 | 1 | 0 |
| 8 | Elijah Atchison | 0 | 0 | 0 | 0 |
| 7 | Jacob Muldoon | 0 | 0 | 0 | 0 |
| 6 | Judah Stewart | 0 | 1 | 1 | 2 |
| 5 | Gavin Rawlins | 0 | 0 | 0 | 0 |
| 4 | LOGAN EGAN-MACISAAC | 0 | 0 | 0 | 0 |
| 19 | Anthony Sousa | 0 | 0 | 0 | 2 |
| 18 | Benjamin Tremblay | 0 | 1 | 1 | 0 |
| 16 | Daniel de Bruin | 0 | 0 | 0 | 0 |
| 14 | Kane Wagstaff | 0 | 0 | 0 | 2 |
| 12 | Reid Andres | 0 | 0 | 0 | 0 |
| 11 | Daniel Johnson | 0 | 0 | 0 | 0 |
| 10 | Matthew Owens | 0 | 0 | 0 | 0 |
| 1 | Benjamin Siebert | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Benjamin Siebert | 60:00 | 2 | 25 | 23 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Vitaliy Oliynyk | 1 | 0 | 1 | 0 |
| 17 | Milo MacAusland | 1 | 0 | 1 | 0 |
| 9 | Gunnar Stewart | 0 | 0 | 0 | 0 |
| 8 | Allison Vecchio | 0 | 0 | 0 | 0 |
| 7 | Emerson Creelman | 0 | 0 | 0 | 0 |
| 6 | Ryder Kosowan | 0 | 0 | 0 | 0 |
| 5 | Oaklen Schachtel | 0 | 0 | 0 | 0 |
| 29 | Carter Tobin | 0 | 0 | 0 | 0 |
| 19 | Conner Dyck | 0 | 0 | 0 | 0 |
| 18 | Rhett Wesner | 0 | 0 | 0 | 0 |
| 15 | Benjamin French | 0 | 0 | 0 | 0 |
| 14 | Briar Kennema | 0 | 0 | 0 | 0 |
| 13 | Joshua Marchand | 0 | 0 | 0 | 2 |
| 12 | Bryden Peters | 0 | 0 | 0 | 0 |
| 11 | Taylor Kremer | 0 | 0 | 0 | 0 |
| 10 | Fletcher Low | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Carter Tobin | 60:00 | 6 | 34 | 28 | 0.82 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Referee |
| Official |