| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 CANMORE A | 0 | 7 | 2 | 9 | |
| U13 AIRDRIE F | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Noah Jober | 3 | 1 | 4 | 0 |
| 18 | Impabin Beaver | 2 | 2 | 4 | 0 |
| 7 | Cash Beardwood | 1 | 0 | 1 | 2 |
| 22 | Daislyn Mark | 1 | 0 | 1 | 0 |
| 12 | Camden Devnick | 1 | 2 | 3 | 0 |
| 10 | Lincoln Lattik | 1 | 1 | 2 | 0 |
| 4 | Lylen Runner-Powderface | 0 | 1 | 1 | 2 |
| 3 | Ahniel Powderface | 0 | 0 | 0 | 0 |
| 25 | Kenyon Smalleyes | 0 | 0 | 0 | 0 |
| 24 | Dylan Scott | 0 | 0 | 0 | 0 |
| 2 | Prudence Beaver | 0 | 0 | 0 | 2 |
| 17 | Jason Cheneka | 0 | 0 | 0 | 0 |
| 15 | Archer Conniff | 0 | 1 | 1 | 0 |
| 14 | Charlie Fox | 0 | 0 | 0 | 0 |
| 13 | Thor Hoegh Dolecki | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 24 | Dylan Scott | 31:00 | 0 | 17 | 17 | 1.00 |
| 25 | Kenyon Smalleyes | 29:00 | 0 | 11 | 11 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ryder Kosowan | 2 | 0 | 2 | 0 |
| 7 | Emerson Creelman | 1 | 0 | 1 | 0 |
| 9 | Gunnar Stewart | 0 | 0 | 0 | 0 |
| 8 | Allison Vecchio | 0 | 0 | 0 | 0 |
| 4 | Carter Tobin | 0 | 0 | 0 | 0 |
| 3 | EVERLY JAMES | 0 | 0 | 0 | 0 |
| 20 | Vitaliy Oliynyk | 0 | 0 | 0 | 0 |
| 19 | Conner Dyck | 0 | 0 | 0 | 0 |
| 18 | Rhett Wesner | 0 | 0 | 0 | 0 |
| 17 | Milo MacAusland | 0 | 0 | 0 | 0 |
| 15 | Benjamin French | 0 | 0 | 0 | 0 |
| 14 | Briar Kennema | 0 | 0 | 0 | 0 |
| 13 | Joshua Marchand | 0 | 0 | 0 | 0 |
| 12 | Bryden Peters | 0 | 0 | 0 | 0 |
| 10 | Fletcher Low | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Carter Tobin | 60:00 | 0 | 30 | 30 | 1.00 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |