| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 CANMORE A | 5 | 0 | 2 | 7 | |
| U13 AIRDRIE G | 3 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 CANMORE A | 32 | 32 | |||
| U13 AIRDRIE G | 34 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Camden Devnick | 3 | 1 | 4 | 0 |
| 18 | Impabin Beaver | 2 | 0 | 2 | 4 |
| 22 | Daislyn Mark | 1 | 0 | 1 | 0 |
| 15 | Archer Conniff | 1 | 0 | 1 | 0 |
| 6 | Kendall Wesley | 0 | 1 | 1 | 0 |
| 4 | Lylen Runner-Powderface | 0 | 0 | 0 | 0 |
| 3 | Ahniel Powderface | 0 | 0 | 0 | 0 |
| 25 | Kenyon Smalleyes | 0 | 0 | 0 | 0 |
| 24 | Dylan Scott | 0 | 0 | 0 | 0 |
| 20 | Lincoln Lattik | 0 | 1 | 1 | 4 |
| 2 | Prudence Beaver | 0 | 0 | 0 | 0 |
| 16 | Jacob Wickins | 0 | 1 | 1 | 2 |
| 14 | Charlie Fox | 0 | 0 | 0 | 0 |
| 13 | Thor Hoegh Dolecki | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 24 | Dylan Scott | 60:00 | 4 | 32 | 28 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zain Elcheika | 1 | 0 | 1 | 0 |
| 3 | Nevaeh Sarty | 1 | 1 | 2 | 2 |
| 15 | Zachary Parsons | 1 | 0 | 1 | 4 |
| 11 | Xavier Dumais | 1 | 0 | 1 | 0 |
| 7 | Ezio Fernandez | 0 | 0 | 0 | 0 |
| 6 | Archer Zyerveld | 0 | 0 | 0 | 2 |
| 19 | Austin Van Die | 0 | 0 | 0 | 0 |
| 18 | Ryan Latter | 0 | 0 | 0 | 0 |
| 17 | Peyton Savitsky | 0 | 1 | 1 | 0 |
| 16 | Cole Perry | 0 | 0 | 0 | 0 |
| 14 | Jaxson Hancock | 0 | 0 | 0 | 2 |
| 12 | Luke Prentice | 0 | 0 | 0 | 4 |
| 10 | Orric Lee | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Ryan Latter | 60:00 | 7 | 34 | 27 | 0.79 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |