| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 BANFF A | 3 | 1 | 3 | 7 | |
| U13 AIRDRIE F | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 BANFF A | 15 | 8 | 14 | 37 | |
| U13 AIRDRIE F | 2 | 6 | 5 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | OLIVER REID | 3 | 0 | 3 | 0 |
| 19 | JOACHIM VINCENT ESMERIA | 3 | 1 | 4 | 0 |
| 22 | LOGAN VANDERLEE | 1 | 4 | 5 | 0 |
| 9 | DEVANSH THAKUR | 0 | 1 | 1 | 0 |
| 7 | NELLY TRBOVICH | 0 | 0 | 0 | 0 |
| 3 | EMMA DEBAIE | 0 | 1 | 1 | 0 |
| 29 | WREN LAMBERT | 0 | 0 | 0 | 0 |
| 27 | SPENCER MORIN | 0 | 1 | 1 | 0 |
| 21 | HUDSON O'LEARY | 0 | 0 | 0 | 0 |
| 18 | GREGORY MOONEY | 0 | 0 | 0 | 0 |
| 16 | SIERRA RUTHERFORD | 0 | 2 | 2 | 0 |
| 12 | DANTE MASSEY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | DANTE MASSEY | 60:00 | 0 | 13 | 13 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gunnar Stewart | 0 | 0 | 0 | 0 |
| 7 | Emerson Creelman | 0 | 0 | 0 | 0 |
| 5 | Oaklen Schachtel | 0 | 0 | 0 | 0 |
| 4 | Carter Tobin | 0 | 0 | 0 | 0 |
| 20 | Vitaliy Oliynyk | 0 | 0 | 0 | 0 |
| 19 | Conner Dyck | 0 | 0 | 0 | 2 |
| 18 | Rhett Wesner | 0 | 0 | 0 | 0 |
| 17 | Milo MacAusland | 0 | 0 | 0 | 0 |
| 15 | Benjamin French | 0 | 0 | 0 | 0 |
| 14 | Briar Kennema | 0 | 0 | 0 | 0 |
| 13 | Joshua Marchand | 0 | 0 | 0 | 0 |
| 12 | Bryden Peters | 0 | 0 | 0 | 0 |
| 11 | Taylor Kremer | 0 | 0 | 0 | 0 |
| 10 | Fletcher Low | 0 | 0 | 0 | 0 |
| 1 | Ryder Kosowan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryder Kosowan | 60:00 | 7 | 37 | 30 | 0.81 |
| On-ice Volunteer |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Ref |
| ref |