| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 1 | 0 | 0 | 1 | |
| U13 Airdrie G | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 20 | 13 | 12 | 45 | |
| U13 Airdrie G | 16 | 8 | 10 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | AVERY DE MELLO | 1 | 0 | 1 | 0 |
| 9 | KAYDENCE JOHNS | 0 | 1 | 1 | 0 |
| 8 | JAYCE MACPHERSON | 0 | 0 | 0 | 0 |
| 7 | GAVIN DINGWELL | 0 | 0 | 0 | 0 |
| 5 | PARKER MACKAY | 0 | 0 | 0 | 0 |
| 3 | CHARLEE SARUK | 0 | 0 | 0 | 0 |
| 29 | JAXSON KORNELSON | 0 | 0 | 0 | 0 |
| 20 | COHEN CISECKI | 0 | 0 | 0 | 0 |
| 2 | TYSON SLUPSKI | 0 | 0 | 0 | 0 |
| 18 | BENJAMIN TREMBLAY | 0 | 0 | 0 | 0 |
| 16 | JACOB HICKEY | 0 | 0 | 0 | 2 |
| 15 | PARKER SENKOW | 0 | 0 | 0 | 2 |
| 14 | REID BULITZ | 0 | 1 | 1 | 0 |
| 13 | AVA POLLOCK | 0 | 0 | 0 | 0 |
| 11 | MATTHEW TURCOTTE | 0 | 0 | 0 | 0 |
| 10 | BENTLEY COLBERG | 0 | 0 | 0 | 0 |
| 1 | RYLAN VAN DUZEN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | JAXSON KORNELSON | 60:00 | 2 | 34 | 32 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | AVERY ROSS | 1 | 0 | 1 | 0 |
| 12 | BRYDEN PETERS | 1 | 0 | 1 | 0 |
| 9 | COOPER JAMES | 0 | 0 | 0 | 0 |
| 5 | AVERY RELITZ | 0 | 0 | 0 | 0 |
| 4 | OWEN LENTZ | 0 | 1 | 1 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 2 | BENJAMIN JOHNSTONE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 0 | 0 | 0 |
| 18 | KALE BRADLEY | 0 | 0 | 0 | 0 |
| 16 | HUDSON OGLE | 0 | 0 | 0 | 5 |
| 14 | RYKER FRAZER | 0 | 0 | 0 | 0 |
| 13 | JOSHUA MARCHAND | 0 | 0 | 0 | 0 |
| 11 | XAVIER DUMAIS | 0 | 0 | 0 | 0 |
| 10 | BLAKE GILLIS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 1 | 45 | 44 | 0.98 |
| Linesman |
| Linemen |