| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 4 | 1 | 1 | 6 | |
| U13 Airdrie E | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 17 | 10 | 6 | 33 | |
| U13 Airdrie E | 11 | 15 | 15 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | AVERY RELITZ | 1 | 1 | 2 | 0 |
| 4 | OWEN LENTZ | 1 | 0 | 1 | 0 |
| 2 | BENJAMIN JOHNSTONE | 1 | 1 | 2 | 0 |
| 16 | HUDSON OGLE | 1 | 0 | 1 | 0 |
| 14 | RYKER FRAZER | 1 | 0 | 1 | 0 |
| 11 | XAVIER DUMAIS | 1 | 0 | 1 | 0 |
| 9 | COOPER JAMES | 0 | 0 | 0 | 0 |
| 6 | DANIEL JOHNSON | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 1 | 1 | 2 |
| 18 | KALE BRADLEY | 0 | 0 | 0 | 0 |
| 17 | AVERY ROSS | 0 | 1 | 1 | 4 |
| 13 | JOSHUA MARCHAND | 0 | 0 | 0 | 0 |
| 12 | BRYDEN PETERS | 0 | 0 | 0 | 0 |
| 10 | BLAKE GILLIS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 4 | 41 | 37 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | AVERY DE MELLO | 2 | 0 | 2 | 0 |
| 9 | KAYDENCE JOHNS | 1 | 0 | 1 | 0 |
| 2 | TYSON SLUPSKI | 1 | 0 | 1 | 0 |
| 8 | JAYCE MACPHERSON | 0 | 0 | 0 | 0 |
| 7 | GAVIN DINGWELL | 0 | 0 | 0 | 0 |
| 5 | PARKER MACKAY | 0 | 0 | 0 | 0 |
| 3 | CHARLEE SARUK | 0 | 0 | 0 | 0 |
| 29 | JAXSON KORNELSON | 0 | 0 | 0 | 0 |
| 20 | COHEN CISECKI | 0 | 0 | 0 | 0 |
| 18 | BENJAMIN TREMBLAY | 0 | 2 | 2 | 0 |
| 16 | JACOB HICKEY | 0 | 0 | 0 | 4 |
| 15 | PARKER SENKOW | 0 | 1 | 1 | 2 |
| 14 | REID BULITZ | 0 | 1 | 1 | 0 |
| 13 | AVA POLLOCK | 0 | 0 | 0 | 2 |
| 11 | MATTHEW TURCOTTE | 0 | 0 | 0 | 0 |
| 10 | BENTLEY COLBERG | 0 | 1 | 1 | 0 |
| 1 | RYLAN VAN DUZEN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | JAXSON KORNELSON | 48:00 | 2 | 25 | 23 | 0.92 |
| 1 | RYLAN VAN DUZEN | 12:00 | 4 | 8 | 4 | 0.50 |
| Linesman |
| Lines |
| Ref |