| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 3 | 4 | 2 | 9 | |
| U13 Cochrane C | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 10 | 14 | 9 | 33 | |
| U13 Cochrane C | 17 | 11 | 12 | 40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | RYKER FRAZER | 3 | 1 | 4 | 0 |
| 5 | AVERY RELITZ | 2 | 3 | 5 | 0 |
| 2 | BENJAMIN JOHNSTONE | 1 | 0 | 1 | 0 |
| 17 | AVERY ROSS | 1 | 1 | 2 | 2 |
| 12 | BRYDEN PETERS | 1 | 1 | 2 | 0 |
| 11 | XAVIER DUMAIS | 1 | 4 | 5 | 0 |
| 9 | COOPER JAMES | 0 | 0 | 0 | 0 |
| 6 | DANIEL JOHNSON | 0 | 0 | 0 | 0 |
| 4 | OWEN LENTZ | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 1 | 1 | 0 |
| 18 | KALE BRADLEY | 0 | 0 | 0 | 0 |
| 16 | HUDSON OGLE | 0 | 1 | 1 | 0 |
| 15 | MATTHEW SULLIVAN | 0 | 1 | 1 | 2 |
| 13 | JOSHUA MARCHAND | 0 | 1 | 1 | 0 |
| 10 | BLAKE GILLIS | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 3 | 40 | 37 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | TOWNES BERRETH | 1 | 0 | 1 | 0 |
| 19 | LOGAN ANDRUSYK | 1 | 0 | 1 | 0 |
| 18 | TORRIN PARKINSON | 1 | 0 | 1 | 4 |
| 8 | SAMMY BURNS | 0 | 0 | 0 | 0 |
| 7 | HUDSON DESCOTEAU | 0 | 0 | 0 | 0 |
| 4 | RAINE ALLMAN | 0 | 1 | 1 | 0 |
| 3 | LIAM MCCALLION | 0 | 0 | 0 | 0 |
| 2 | CALE PETRIE | 0 | 0 | 0 | 0 |
| 17 | KOEN HOLMES | 0 | 1 | 1 | 0 |
| 15 | KAIDEN DOSTIE | 0 | 0 | 0 | 0 |
| 14 | COOPER MACLENNAN | 0 | 0 | 0 | 0 |
| 12 | HUDSON CALLAHAN | 0 | 0 | 0 | 0 |
| 11 | ELLIE DEMBINSKI | 0 | 0 | 0 | 0 |
| 10 | LOGAN KNUST | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | KAIDEN DOSTIE | 60:00 | 9 | 33 | 24 | 0.73 |
| Linesman |
| Lines |
| Referee |