| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane C | 1 | 0 | 2 | 3 | |
| U13 Airdrie G | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane C | 13 | 13 | 12 | 38 | |
| U13 Airdrie G | 10 | 14 | 10 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | RAINE ALLMAN | 3 | 0 | 3 | 0 |
| 8 | SAMMY BURNS | 0 | 1 | 1 | 0 |
| 7 | HUDSON DESCOTEAU | 0 | 0 | 0 | 0 |
| 5 | TOWNES BERRETH | 0 | 0 | 0 | 0 |
| 3 | LIAM MCCALLION | 0 | 0 | 0 | 2 |
| 2 | CALE PETRIE | 0 | 0 | 0 | 0 |
| 19 | LOGAN ANDRUSYK | 0 | 0 | 0 | 8 |
| 18 | TORRIN PARKINSON | 0 | 0 | 0 | 8 |
| 17 | KOEN HOLMES | 0 | 0 | 0 | 0 |
| 15 | KAIDEN DOSTIE | 0 | 0 | 0 | 0 |
| 14 | COOPER MACLENNAN | 0 | 0 | 0 | 4 |
| 12 | HUDSON CALLAHAN | 0 | 0 | 0 | 0 |
| 10 | LOGAN KNUST | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | KAIDEN DOSTIE | 60:00 | 5 | 34 | 29 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | RYKER FRAZER | 2 | 0 | 2 | 0 |
| 5 | AVERY RELITZ | 1 | 1 | 2 | 2 |
| 12 | BRYDEN PETERS | 1 | 0 | 1 | 6 |
| 10 | BLAKE GILLIS | 1 | 0 | 1 | 0 |
| 9 | COOPER JAMES | 0 | 0 | 0 | 2 |
| 6 | DANIEL JOHNSON | 0 | 0 | 0 | 0 |
| 4 | OWEN LENTZ | 0 | 1 | 1 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 2 | BENJAMIN JOHNSTONE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 0 | 0 | 0 |
| 18 | KALE BRADLEY | 0 | 0 | 0 | 0 |
| 17 | AVERY ROSS | 0 | 0 | 0 | 2 |
| 16 | HUDSON OGLE | 0 | 0 | 0 | 2 |
| 15 | MATTHEW SULLIVAN | 0 | 0 | 0 | 0 |
| 13 | JOSHUA MARCHAND | 0 | 0 | 0 | 0 |
| 11 | XAVIER DUMAIS | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 3 | 38 | 35 | 0.92 |
| Official |
| Official |