| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 1 | 7 | 1 | 9 | |
| U13 Cochrane D | 5 | 1 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 15 | 14 | 6 | 35 | |
| U13 Cochrane D | 22 | 12 | 10 | 44 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | RYKER FRAZER | 3 | 0 | 3 | 0 |
| 2 | BENJAMIN JOHNSTONE | 2 | 0 | 2 | 0 |
| 11 | XAVIER DUMAIS | 2 | 0 | 2 | 0 |
| 17 | AVERY ROSS | 1 | 0 | 1 | 0 |
| 16 | HUDSON OGLE | 1 | 1 | 2 | 0 |
| 9 | COOPER JAMES | 0 | 2 | 2 | 0 |
| 6 | DANIEL JOHNSON | 0 | 1 | 1 | 0 |
| 5 | AVERY RELITZ | 0 | 2 | 2 | 0 |
| 4 | OWEN LENTZ | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 1 | 1 | 0 |
| 15 | MATTHEW SULLIVAN | 0 | 1 | 1 | 6 |
| 13 | JOSHUA MARCHAND | 0 | 1 | 1 | 2 |
| 12 | BRYDEN PETERS | 0 | 2 | 2 | 2 |
| 10 | BLAKE GILLIS | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 7 | 44 | 37 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | RYDER STACK | 5 | 1 | 6 | 0 |
| 11 | GAVIN LANGE | 2 | 0 | 2 | 0 |
| 9 | LILY-ANNE WESLEY | 0 | 0 | 0 | 0 |
| 8 | KHALID ELASAAD | 0 | 1 | 1 | 0 |
| 7 | ISABELLA SCHIERMAN | 0 | 0 | 0 | 0 |
| 6 | LUCAS BOUTIN | 0 | 0 | 0 | 0 |
| 5 | CHERISH LABELLE | 0 | 0 | 0 | 0 |
| 4 | SCARLETT TOEWS | 0 | 0 | 0 | 0 |
| 2 | RYAN DUNDASS | 0 | 2 | 2 | 2 |
| 15 | RAMONA RUSHTON | 0 | 0 | 0 | 2 |
| 13 | CHARLOTTE JAMES | 0 | 1 | 1 | 0 |
| 12 | JAMIE FALLOWS | 0 | 2 | 2 | 2 |
| 1 | ALICE HOLMES | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 6 | LUCAS BOUTIN | 60:00 | 9 | 35 | 26 | 0.74 |
| Linesmen |
| Referee |
| Lines |