| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 4 | 1 | 4 | 9 | |
| U13 Airdrie G | 3 | 0 | 4 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 18 | 9 | 10 | 37 | |
| U13 Airdrie G | 10 | 12 | 7 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | REID BULITZ | 4 | 0 | 4 | 2 |
| 16 | JACOB HICKEY | 2 | 1 | 3 | 2 |
| 18 | BENJAMIN TREMBLAY | 1 | 0 | 1 | 2 |
| 12 | AVERY DE MELLO | 1 | 2 | 3 | 0 |
| 10 | BENTLEY COLBERG | 1 | 0 | 1 | 2 |
| 9 | KAYDENCE JOHNS | 0 | 0 | 0 | 0 |
| 8 | JAYCE MACPHERSON | 0 | 0 | 0 | 0 |
| 7 | GAVIN DINGWELL | 0 | 0 | 0 | 0 |
| 5 | PARKER MACKAY | 0 | 1 | 1 | 0 |
| 3 | CHARLEE SARUK | 0 | 2 | 2 | 0 |
| 29 | JAXSON KORNELSON | 0 | 0 | 0 | 0 |
| 20 | COHEN CISECKI | 0 | 0 | 0 | 0 |
| 2 | TYSON SLUPSKI | 0 | 0 | 0 | 0 |
| 15 | PARKER SENKOW | 0 | 0 | 0 | 0 |
| 13 | AVA POLLOCK | 0 | 0 | 0 | 2 |
| 11 | MATTHEW TURCOTTE | 0 | 1 | 1 | 0 |
| 1 | RYLAN VAN DUZEN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | JAXSON KORNELSON | 29:19 | 3 | 23 | 20 | 0.87 |
| 1 | RYLAN VAN DUZEN | 30:41 | 4 | 14 | 10 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | HUDSON OGLE | 2 | 0 | 2 | 0 |
| 9 | COOPER JAMES | 1 | 0 | 1 | 0 |
| 5 | AVERY RELITZ | 1 | 0 | 1 | 0 |
| 17 | AVERY ROSS | 1 | 0 | 1 | 2 |
| 13 | JOSHUA MARCHAND | 1 | 1 | 2 | 0 |
| 11 | XAVIER DUMAIS | 1 | 0 | 1 | 0 |
| 6 | DANIEL JOHNSON | 0 | 1 | 1 | 0 |
| 4 | OWEN LENTZ | 0 | 1 | 1 | 0 |
| 2 | BENJAMIN JOHNSTONE | 0 | 2 | 2 | 0 |
| 19 | JOSHUA HARVEY | 0 | 0 | 0 | 0 |
| 18 | KALE BRADLEY | 0 | 1 | 1 | 2 |
| 14 | RYKER FRAZER | 0 | 0 | 0 | 0 |
| 12 | BRYDEN PETERS | 0 | 0 | 0 | 2 |
| 10 | BLAKE GILLIS | 0 | 0 | 0 | 2 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 60:00 | 9 | 29 | 20 | 0.69 |
| Linesman |
| Linesman |