| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 0 | 0 | 0 | 0 | |
| U13 Airdrie G | 2 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 6 | 9 | 11 | 26 | |
| U13 Airdrie G | 8 | 12 | 11 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KAYDENCE JOHNS | 0 | 0 | 0 | 0 |
| 7 | GAVIN DINGWELL | 0 | 0 | 0 | 0 |
| 5 | PARKER MACKAY | 0 | 0 | 0 | 0 |
| 3 | CHARLEE SARUK | 0 | 0 | 0 | 0 |
| 20 | COHEN CISECKI | 0 | 0 | 0 | 0 |
| 2 | TYSON SLUPSKI | 0 | 0 | 0 | 0 |
| 18 | BENJAMIN TREMBLAY | 0 | 0 | 0 | 0 |
| 16 | JACOB HICKEY | 0 | 0 | 0 | 0 |
| 15 | PARKER SENKOW | 0 | 0 | 0 | 6 |
| 14 | REID BULITZ | 0 | 0 | 0 | 0 |
| 13 | AVA POLLOCK | 0 | 0 | 0 | 0 |
| 12 | AVERY DE MELLO | 0 | 0 | 0 | 0 |
| 11 | MATTHEW TURCOTTE | 0 | 0 | 0 | 0 |
| 10 | BENTLEY COLBERG | 0 | 0 | 0 | 0 |
| 1 | RYLAN VAN DUZEN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYLAN VAN DUZEN | 60:00 | 5 | 31 | 26 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | HUDSON OGLE | 3 | 0 | 3 | 0 |
| 2 | BENJAMIN JOHNSTONE | 1 | 0 | 1 | 0 |
| 17 | AVERY ROSS | 1 | 0 | 1 | 0 |
| 9 | COOPER JAMES | 0 | 0 | 0 | 0 |
| 6 | DANIEL JOHNSON | 0 | 1 | 1 | 0 |
| 5 | AVERY RELITZ | 0 | 0 | 0 | 0 |
| 4 | OWEN LENTZ | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 0 | 0 | 0 |
| 18 | KALE BRADLEY | 0 | 0 | 0 | 0 |
| 15 | MATTHEW SULLIVAN | 0 | 0 | 0 | 2 |
| 13 | JOSHUA MARCHAND | 0 | 1 | 1 | 0 |
| 12 | BRYDEN PETERS | 0 | 0 | 0 | 0 |
| 11 | XAVIER DUMAIS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 0 | 26 | 26 | 1.00 |
| Lines |
| Head ref |
| Linesman |