| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 1 | 3 | 1 | 5 | |
| U13 Airdrie E | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 9 | 13 | 8 | 30 | |
| U13 Airdrie E | 12 | 2 | 12 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | COOPER JAMES | 2 | 0 | 2 | 0 |
| 14 | RYKER FRAZER | 2 | 1 | 3 | 0 |
| 11 | XAVIER DUMAIS | 1 | 0 | 1 | 2 |
| 6 | DANIEL JOHNSON | 0 | 0 | 0 | 0 |
| 5 | AVERY RELITZ | 0 | 1 | 1 | 2 |
| 4 | OWEN LENTZ | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 2 | BENJAMIN JOHNSTONE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 1 | 1 | 0 |
| 18 | KALE BRADLEY | 0 | 1 | 1 | 0 |
| 17 | AVERY ROSS | 0 | 0 | 0 | 0 |
| 16 | HUDSON OGLE | 0 | 0 | 0 | 0 |
| 15 | MATTHEW SULLIVAN | 0 | 0 | 0 | 2 |
| 13 | JOSHUA MARCHAND | 0 | 2 | 2 | 0 |
| 12 | BRYDEN PETERS | 0 | 0 | 0 | 0 |
| 10 | BLAKE GILLIS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 2 | 26 | 24 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | JACOB HICKEY | 1 | 0 | 1 | 2 |
| 15 | PARKER SENKOW | 1 | 0 | 1 | 0 |
| 9 | KAYDENCE JOHNS | 0 | 0 | 0 | 0 |
| 8 | JAYCE MACPHERSON | 0 | 0 | 0 | 0 |
| 7 | GAVIN DINGWELL | 0 | 0 | 0 | 0 |
| 5 | PARKER MACKAY | 0 | 0 | 0 | 0 |
| 3 | CHARLEE SARUK | 0 | 0 | 0 | 0 |
| 29 | JAXSON KORNELSON | 0 | 0 | 0 | 0 |
| 20 | COHEN CISECKI | 0 | 0 | 0 | 0 |
| 2 | TYSON SLUPSKI | 0 | 0 | 0 | 0 |
| 18 | BENJAMIN TREMBLAY | 0 | 0 | 0 | 6 |
| 14 | REID BULITZ | 0 | 0 | 0 | 0 |
| 13 | AVA POLLOCK | 0 | 0 | 0 | 0 |
| 12 | AVERY DE MELLO | 0 | 1 | 1 | 0 |
| 11 | MATTHEW TURCOTTE | 0 | 0 | 0 | 0 |
| 10 | BENTLEY COLBERG | 0 | 0 | 0 | 0 |
| 1 | RYLAN VAN DUZEN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | JAXSON KORNELSON | 60:00 | 5 | 30 | 25 | 0.83 |
| Linesman |
| Linesman |
| Referee |