| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 3 | 2 | 3 | 8 | |
| U13 Cochrane D | 3 | 0 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 8 | 13 | 6 | 27 | |
| U13 Cochrane D | 12 | 15 | 17 | 44 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | AVERY RELITZ | 3 | 0 | 3 | 0 |
| 17 | AVERY ROSS | 2 | 1 | 3 | 2 |
| 19 | JOSHUA HARVEY | 1 | 1 | 2 | 0 |
| 12 | BRYDEN PETERS | 1 | 0 | 1 | 0 |
| 11 | XAVIER DUMAIS | 1 | 0 | 1 | 0 |
| 9 | COOPER JAMES | 0 | 0 | 0 | 0 |
| 6 | DANIEL JOHNSON | 0 | 0 | 0 | 2 |
| 4 | OWEN LENTZ | 0 | 1 | 1 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 2 | BENJAMIN JOHNSTONE | 0 | 0 | 0 | 0 |
| 18 | KALE BRADLEY | 0 | 0 | 0 | 2 |
| 15 | MATTHEW SULLIVAN | 0 | 0 | 0 | 0 |
| 13 | JOSHUA MARCHAND | 0 | 0 | 0 | 0 |
| 10 | BLAKE GILLIS | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 5 | 44 | 39 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | GAVIN LANGE | 3 | 0 | 3 | 0 |
| 16 | RYDER STACK | 1 | 0 | 1 | 0 |
| 12 | JAMIE FALLOWS | 1 | 3 | 4 | 0 |
| 9 | LILY-ANNE WESLEY | 0 | 1 | 1 | 0 |
| 8 | KHALID ELASAAD | 0 | 0 | 0 | 0 |
| 7 | ISABELLA SCHIERMAN | 0 | 0 | 0 | 0 |
| 6 | LUCAS BOUTIN | 0 | 0 | 0 | 0 |
| 5 | CHERISH LABELLE | 0 | 0 | 0 | 0 |
| 4 | SCARLETT TOEWS | 0 | 0 | 0 | 2 |
| 3 | HUNTER BOOTH | 0 | 0 | 0 | 0 |
| 15 | RAMONA RUSHTON | 0 | 0 | 0 | 2 |
| 13 | CHARLOTTE JAMES | 0 | 0 | 0 | 0 |
| 10 | AJAI SANGHERA | 0 | 0 | 0 | 0 |
| 1 | ALICE HOLMES | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ALICE HOLMES | 60:00 | 8 | 27 | 19 | 0.70 |
| Referee |
| Linsman |
| Linesmen |