| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane D | 2 | 3 | 2 | 7 | |
| U13 Airdrie G | 0 | 3 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane D | 11 | 17 | 11 | 39 | |
| U13 Airdrie G | 5 | 9 | 7 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | GAVIN LANGE | 3 | 0 | 3 | 0 |
| 9 | LILY-ANNE WESLEY | 2 | 0 | 2 | 0 |
| 10 | AJAI SANGHERA | 2 | 0 | 2 | 0 |
| 8 | KHALID ELASAAD | 0 | 0 | 0 | 2 |
| 7 | ISABELLA SCHIERMAN | 0 | 1 | 1 | 2 |
| 6 | LUCAS BOUTIN | 0 | 1 | 1 | 0 |
| 5 | CHERISH LABELLE | 0 | 0 | 0 | 0 |
| 4 | SCARLETT TOEWS | 0 | 0 | 0 | 0 |
| 3 | HUNTER BOOTH | 0 | 0 | 0 | 0 |
| 16 | RYDER STACK | 0 | 2 | 2 | 0 |
| 15 | RAMONA RUSHTON | 0 | 0 | 0 | 0 |
| 13 | CHARLOTTE JAMES | 0 | 0 | 0 | 0 |
| 1 | ALICE HOLMES | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ALICE HOLMES | 59:00 | 4 | 21 | 17 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | COOPER JAMES | 2 | 0 | 2 | 0 |
| 5 | AVERY RELITZ | 1 | 0 | 1 | 2 |
| 16 | HUDSON OGLE | 1 | 0 | 1 | 0 |
| 6 | DANIEL JOHNSON | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 2 | BENJAMIN JOHNSTONE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 0 | 0 | 0 |
| 18 | KALE BRADLEY | 0 | 0 | 0 | 4 |
| 17 | AVERY ROSS | 0 | 2 | 2 | 0 |
| 15 | MATTHEW SULLIVAN | 0 | 0 | 0 | 0 |
| 13 | JOSHUA MARCHAND | 0 | 0 | 0 | 0 |
| 12 | BRYDEN PETERS | 0 | 0 | 0 | 2 |
| 10 | BLAKE GILLIS | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 59:00 | 7 | 39 | 32 | 0.82 |
| Referee |
| Referee |