| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 5 | 3 | 0 | 8 | |
| U13 Airdrie D | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 12 | 11 | 6 | 29 | |
| U13 Airdrie D | 16 | 9 | 11 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | RYKER FRAZER | 3 | 1 | 4 | 0 |
| 17 | AVERY ROSS | 2 | 1 | 3 | 0 |
| 5 | AVERY RELITZ | 1 | 0 | 1 | 0 |
| 2 | BENJAMIN JOHNSTONE | 1 | 0 | 1 | 0 |
| 11 | XAVIER DUMAIS | 1 | 0 | 1 | 0 |
| 9 | COOPER JAMES | 0 | 0 | 0 | 0 |
| 6 | DANIEL JOHNSON | 0 | 0 | 0 | 0 |
| 4 | OWEN LENTZ | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 1 | 1 | 0 |
| 18 | KALE BRADLEY | 0 | 0 | 0 | 0 |
| 15 | MATTHEW SULLIVAN | 0 | 0 | 0 | 0 |
| 13 | JOSHUA MARCHAND | 0 | 0 | 0 | 0 |
| 12 | BRYDEN PETERS | 0 | 0 | 0 | 2 |
| 10 | BLAKE GILLIS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 2 | 36 | 34 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | SPENCER GATES | 1 | 0 | 1 | 0 |
| 16 | ZACHARY WARNER | 1 | 0 | 1 | 0 |
| 9 | COLE PERRY | 0 | 0 | 0 | 0 |
| 7 | VITALIY OLIYNYK | 0 | 0 | 0 | 0 |
| 6 | JAKE SLOPER | 0 | 0 | 0 | 0 |
| 29 | GREYSON GODDEN | 0 | 0 | 0 | 0 |
| 2 | ETHAN RAWLINS | 0 | 0 | 0 | 2 |
| 19 | CONNER DYCK | 0 | 0 | 0 | 0 |
| 18 | ETHAN MYRER | 0 | 0 | 0 | 0 |
| 17 | DRAKE PAUTLER | 0 | 0 | 0 | 0 |
| 15 | NICHOLAS STEVENSON | 0 | 0 | 0 | 0 |
| 14 | BRAEDAN CLARK | 0 | 0 | 0 | 0 |
| 13 | DONOVAN BUNGAY | 0 | 0 | 0 | 2 |
| 12 | JONATHAN CAMERON-SKIDMORE | 0 | 0 | 0 | 0 |
| 10 | MATTHEW LEE | 0 | 1 | 1 | 0 |
| 1 | LIAM MILBURN | 0 | 0 | 0 | 0 |
| Linesmen |
| Referee |
| Linesmen |