| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 1 | 2 | 1 | 4 | |
| U13 Cochrane C | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie G | 9 | 16 | 8 | 33 | |
| U13 Cochrane C | 9 | 16 | 8 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | COOPER JAMES | 1 | 0 | 1 | 0 |
| 5 | AVERY RELITZ | 1 | 0 | 1 | 0 |
| 14 | RYKER FRAZER | 1 | 1 | 2 | 0 |
| 11 | XAVIER DUMAIS | 1 | 0 | 1 | 0 |
| 6 | DANIEL JOHNSON | 0 | 0 | 0 | 0 |
| 4 | OWEN LENTZ | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 0 | 0 | 0 |
| 2 | BENJAMIN JOHNSTONE | 0 | 0 | 0 | 0 |
| 18 | KALE BRADLEY | 0 | 0 | 0 | 0 |
| 17 | AVERY ROSS | 0 | 0 | 0 | 2 |
| 15 | MATTHEW SULLIVAN | 0 | 0 | 0 | 2 |
| 13 | JOSHUA MARCHAND | 0 | 0 | 0 | 0 |
| 12 | BRYDEN PETERS | 0 | 0 | 0 | 2 |
| 10 | BLAKE GILLIS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 3 | 33 | 30 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | WILLOWE HOLLOWAY | 2 | 0 | 2 | 4 |
| 17 | KOEN HOLMES | 1 | 0 | 1 | 0 |
| 5 | TOWNES BERRETH | 0 | 0 | 0 | 0 |
| 3 | LIAM MCCALLION | 0 | 0 | 0 | 0 |
| 18 | TORRIN PARKINSON | 0 | 0 | 0 | 0 |
| 16 | RUSTY COYOTE-HOLLOWAY | 0 | 0 | 0 | 0 |
| 15 | KAIDEN DOSTIE | 0 | 0 | 0 | 0 |
| 14 | COOPER MACLENNAN | 0 | 0 | 0 | 0 |
| 12 | HUDSON CALLAHAN | 0 | 0 | 0 | 0 |
| 11 | ELLIE DEMBINSKI | 0 | 0 | 0 | 0 |
| Lines |
| Lines |
| Ref |