| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 0 | 1 | 2 | 3 | |
| U13 Airdrie G | 4 | 1 | 3 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 12 | 11 | 12 | 35 | |
| U13 Airdrie G | 9 | 9 | 13 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | JACOB HICKEY | 2 | 0 | 2 | 2 |
| 15 | PARKER SENKOW | 1 | 0 | 1 | 0 |
| 9 | KAYDENCE JOHNS | 0 | 0 | 0 | 0 |
| 8 | JAYCE MACPHERSON | 0 | 2 | 2 | 2 |
| 7 | GAVIN DINGWELL | 0 | 0 | 0 | 0 |
| 5 | PARKER MACKAY | 0 | 1 | 1 | 0 |
| 3 | CHARLEE SARUK | 0 | 0 | 0 | 0 |
| 29 | JAXSON KORNELSON | 0 | 0 | 0 | 0 |
| 20 | COHEN CISECKI | 0 | 0 | 0 | 0 |
| 2 | TYSON SLUPSKI | 0 | 0 | 0 | 0 |
| 14 | REID BULITZ | 0 | 0 | 0 | 0 |
| 13 | AVA POLLOCK | 0 | 0 | 0 | 0 |
| 12 | AVERY DE MELLO | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | JAXSON KORNELSON | 60:00 | 8 | 31 | 23 | 0.74 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | AVERY RELITZ | 3 | 1 | 4 | 2 |
| 17 | AVERY ROSS | 1 | 1 | 2 | 0 |
| 16 | HUDSON OGLE | 1 | 0 | 1 | 0 |
| 14 | RYKER FRAZER | 1 | 2 | 3 | 0 |
| 12 | BRYDEN PETERS | 1 | 1 | 2 | 0 |
| 11 | XAVIER DUMAIS | 1 | 0 | 1 | 0 |
| 9 | COOPER JAMES | 0 | 0 | 0 | 2 |
| 6 | DANIEL JOHNSON | 0 | 0 | 0 | 0 |
| 31 | JAXON JUBINVILLE | 0 | 1 | 1 | 0 |
| 2 | BENJAMIN JOHNSTONE | 0 | 0 | 0 | 0 |
| 19 | JOSHUA HARVEY | 0 | 0 | 0 | 0 |
| 15 | MATTHEW SULLIVAN | 0 | 0 | 0 | 0 |
| 10 | BLAKE GILLIS | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAXON JUBINVILLE | 60:00 | 3 | 35 | 32 | 0.91 |
| Ref |
| Ref |